23 August 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 21 | Marcin Bialoblocki | Nopinz | 00:09:46 | 00:18:36 | 32.26 |
2 | 37 | Stuart Travis | Team Bottrill HSS Hire | 00:10:09 | 00:19:33 | 30.69 |
3 | 42 | Felix Wilkinson | VC Montpelier | 00:10:51 | 00:20:34 | 29.17 |
4 | 10 | Greg Brookes | Jewson | 00:10:57 | 00:21:09 | 28.37 |
5 | 54 | Michael Knight | Team Bottrill HSS Hire | 00:11:21 | 00:21:45 | 27.59 |
6 | 9 | Mark Wise | Jewson | 00:11:20 | 00:21:53 | 27.42 |
7 | 13 | Matt Boulton | Performance Cycles | 00:11:31 | 00:22:09 | 27.09 |
8 | 16 | Paul Cook | Team Swindon Cycles | 00:11:44 | 00:22:17 | 26.93 |
9 | 51 | Simon Tarrant | Cheltenham CCC | 00:11:42 | 00:22:29 | 26.69 |
10 | 11 | Tony Costello | Team Swindon Cycles | 00:11:38 | 00:22:39 | 26.49 |
11 | 28 | Joe Schvartz | Team Swindon Cycles | 00:12:04 | 00:23:17 | 25.77 |
12 | 49 | James McKay | Performance Cycles | 00:12:01 | 00:23:26 | 25.60 |
13 | 6 | Roy Carless | Swindon RC | 00:12:21 | 00:23:36 | 25.42 |
14 | 46 | Steve Buckley | Ride 24/7 | 00:12:18 | 00:23:37 | 25.41 |
15 | 29 | Leigh Schvartz | Team Swindon Cycles | 00:12:26 | 00:23:47 | 25.23 |
16 | 36 | Christina Murray | Army Cycling Union | 00:12:24 | 00:23:48 | 25.21 |
17 | 5 | Chris Broad-Drake | Swindon RC | 00:12:32 | 00:23:50 | 25.17 |
18 | 1 | Ewen Lewis | Swindon Wheelers | 00:12:15 | 00:23:51 | 25.16 |
= 19 | 53 | Andrew Cotterill | Hereford Wheelers | 00:12:18 | 00:23:53 | 25.12 |
= 19 | 32 | Andy Claxton | Team Swindon Cycles | 00:12:21 | 00:23:53 | 25.12 |
21 | 19 | Tony Staples | Team Swindon Cycles | 00:12:31 | 00:23:55 | 25.09 |
22 | 38 | Adriano dos Santos | Swindon RC | 00:12:21 | 00:23:56 | 25.07 |
23 | 2 | Les Sheppard | Swindon Wheelers | 00:12:31 | 00:24:02 | 24.97 |
24 | 17 | Angela Swain | Team Swindon Cycles | 00:12:30 | 00:24:11 | 24.81 |
25 | 3 | Mike Brien | Swindon Wheelers | 00:12:39 | 00:24:26 | 24.56 |
26 | 33 | Mark Evans | Chippenham Wheelers | 00:12:44 | 00:24:27 | 24.54 |
27 | 8 | Tim Strong | Ride 24/7 | 00:12:42 | 00:24:34 | 24.42 |
28 | 43 | Kevin Lister | Corinium CC | 00:12:42 | 00:24:36 | 24.39 |
29 | 55 | Trevor Hodges | Corinium CC | 00:12:51 | 00:24:37 | 24.37 |
30 | 15 | Pete Scott | Swindon RC | 00:12:53 | 00:24:42 | 24.29 |
31 | 14 | Stephen Chapman | Corinium CC | 00:12:51 | 00:24:45 | 24.24 |
32 | 12 | Corinne Clark | Team Swindon Cycles | 00:12:56 | 00:24:48 | 24.19 |
33 | 47 | Paul Cooper | Performance Cycles | 00:13:07 | 00:25:11 | 23.83 |
34 | 34 | Richard Gower | Performance Cycles | 00:13:18 | 00:25:27 | 23.58 |
35 | 41 | Charlotte Berry | Velo Vitesse | 00:13:12 | 00:25:29 | 23.54 |
36 | 44 | Howard Seward | Swindon RC | 00:13:14 | 00:25:46 | 23.29 |
37 | 25 | Bryan Telford | Team Swindon Cycles | 00:13:16 | 00:25:47 | 23.27 |
= 38 | 7 | Dave Gibson/Jeff Smith | Swindon RC | 00:13:25 | 00:25:48 | 23.26 |
= 38 | 4 | Bernie Beale | Swindon RC | 00:13:27 | 00:25:48 | 23.26 |
40 | 45 | Gregor Pilkington | Ride 24/7 | 00:13:20 | 00:25:51 | 23.21 |
41 | 50 | Keith Waller | Swindon Wheelers | 00:13:34 | 00:25:56 | 23.14 |
42 | 48 | Richard Kenny | Performance Cycles | 00:13:27 | 00:25:58 | 23.11 |
43 | 40 | Marc Allen | Swindon RC | 00:13:48 | 00:26:06 | 22.99 |
44 | 39 | Gary Lowe | Performance Cycles | 00:13:45 | 00:26:14 | 22.87 |
45 | 24 | Pete Jeans | Team Swindon Cycles | 00:13:52 | 00:26:23 | 22.74 |
46 | 26 | Arja Scarsbrook | Corinium CC | 00:14:05 | 00:26:53 | 22.32 |
47 | 30 | Rob Patterson | Swindon RC | 00:14:09 | 00:27:29 | 21.83 |
48 | 27 | Lew Lawton | Swindon RC | 00:14:09 | 00:27:35 | 21.75 |
49 | 23 | John Ashurst | Corinium CC | 00:15:57 | 00:29:48 | 20.13 |
50 | 52 | Alastair Guinee | Swindon Wheelers | 00:15:38 | 00:29:49 | 20.12 |
51 | 20 | Yvonne White | Swindon Wheelers | 00:16:22 | 00:31:42 | 18.93 |
52 | 18 | Carol Clarke | Performance Cycles | 00:16:39 | 00:31:58 | 18.77 |
53 | 31 | Ross Gregory | Corinium CC | 00:16:30 | 00:31:59 | 18.76 |
54 | 22 | Eva Lawton | Bishop Auckland CC | 00:17:07 | 00:33:12 | 18.07 |
1 Lap | 35 | Dennis Hedges | Corinium CC | 00:16:20 |
19 August 2018 - Roll Down/Hill Climb Pack Hill Upper Wanborough
Name | Roll Down Time | Roll Down Position | Hill Climb Time | Hill Climb Position | Overall Time | Overall Position | ||
Richard Craig | 00:02:06 | 3 | 00:02:47 | 2 | 00:04:53 | 1 | ||
Tony Staples | 00:02:16 | 8 | 00:02:40 | 1 | 00:04:56 | 2 | ||
Peter Garnett | 00:02:08 | 4 | 00:02:55 | 3 | 00:05:03 | 3 | ||
Gary Vickery | 00:02:13 | 7 | 00:03:04 | 5 | 00:05:17 | = 4 | ||
Roy Carless | 00:02:18 | 9 | 00:02:59 | 4 | 00:05:17 | = 4 | ||
Chris Broad-Drake | 00:02:10 | 5 | 00:03:16 | 6 | 00:05:26 | 6 | ||
Russell Evans | 00:02:05 | = 1 | 00:03:34 | 8 | 00:05:39 | 7 | ||
Lew Lawton | 00:02:05 | = 1 | 00:03:53 | 9 | 00:05:58 | 8 | ||
Kieran Golding | 00:02:36 | 10 | 00:03:32 | 7 | 00:06:08 | 9 | ||
Phill Law | 00:02:11 | 6 | 00:04:12 | 10 | 00:06:23 | 10 |
16 August 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 31 | Stuart Travis | Team Bottrill HSS Hire | 00:10:15 | 00:19:36 | 30.61 |
2 | 29 | Rory Gilling | VC Montpelier | 00:10:55 | 00:21:01 | 28.55 |
3 | 39 | Robin Short | Performance Cycles | 00:11:22 | 00:22:09 | 27.09 |
4 | 34 | Jordan Wintle | Cheltenham CCC | 00:11:40 | 00:22:15 | 26.97 |
5 | 40 | Peter Garnett | Swindon RC | 00:11:38 | 00:22:19 | 26.89 |
6 | 12 | Tony Costello | Team Swindon Cycles | 00:11:39 | 00:22:20 | 26.87 |
7 | 22 | Jason Costello | Team Swindon Cycles | 00:11:46 | 00:22:37 | 26.53 |
8 | 8 | Paul Cook | Team Swindon Cycles | 00:11:54 | 00:22:47 | 26.34 |
9 | 25 | Chris Wood | Performance Cycles | 00:11:50 | 00:22:51 | 26.26 |
10 | 23 | James McKay | Performance Cycles | 00:11:51 | 00:23:05 | 25.99 |
11 | 5 | Roy Carless | Swindon RC | 00:12:06 | 00:23:21 | 25.70 |
12 | 30 | Christina Murray | Army Cycling Union | 00:12:13 | 00:23:28 | 25.57 |
13 | 24 | Andy Claxton | Team Swindon Cycles | 00:12:21 | 00:23:39 | 25.37 |
= 14 | 26 | Andrew Cotterill | Hereford Wheelers | 00:12:23 | 00:23:48 | 25.21 |
= 14 | 21 | Adriano dos Santos | Swindon RC | 00:12:21 | 00:23:48 | 25.21 |
16 | 6 | Chris Broad-Drake | Swindon RC | 00:12:32 | 00:23:52 | 25.14 |
17 | 33 | John Simmons | Performance Cycles | 00:12:38 | 00:24:20 | 24.66 |
18 | 19 | Les Sheppard | Swindon Wheelers | 00:12:28 | 00:24:25 | 24.57 |
19 | 7 | Tim Strong | Ride 24/7 | 00:12:38 | 00:24:30 | 24.49 |
20 | 13 | Adrian & Tom Williams (tandem) | Ride 24/7 | 00:12:46 | 00:24:32 | 24.46 |
21 | 27 | Charlotte Berry | Velo Vitesse | 00:13:01 | 00:24:35 | 24.41 |
22 | 41 | Trevor Hodges | Corinium CC | 00:12:51 | 00:24:38 | 24.36 |
23 | 18 | Mark Evans | Chippenham Wheelers | 00:13:00 | 00:24:39 | 24.34 |
= 24 | 42 | Kevin Lister | Corinium CC | 00:12:54 | 00:24:44 | 24.26 |
= 24 | 9 | Stephen Chapman | Corinium CC | 00:12:49 | 00:24:44 | 24.26 |
26 | 15 | Mark Smith | Team Swindon Cycles | 00:13:06 | 00:25:22 | 23.65 |
27 | 37 | Paul Cooper | Performance Cycles | 00:13:13 | 00:25:23 | 23.64 |
28 | 17 | Takuya Ikeda | Swindon Wheelers | 00:13:10 | 00:25:42 | 23.35 |
29 | 4 | Bryan Telford | Team Swindon Cycles | 00:13:09 | 00:25:47 | 23.27 |
= 30 | 32 | Howard Seward | Swindon RC | 00:13:23 | 00:25:59 | 23.09 |
= 30 | 1 | Richard Gower | Performance Cycles | 00:13:30 | 00:25:59 | 23.09 |
32 | 36 | Keith Waller | Swindon Wheelers | 00:13:52 | 00:26:00 | 23.08 |
33 | 14 | Pete Jeans | Team Swindon Cycles | 00:13:39 | 00:26:09 | 22.94 |
34 | 28 | Gregor Pilkington | Ride 24/7 | 00:13:55 | 00:26:59 | 22.24 |
35 | 35 | Marc Allen | Swindon RC | 00:14:35 | 00:27:06 | 22.14 |
36 | 10 | Rob Patterson | Swindon RC | 00:14:07 | 00:27:39 | 21.70 |
37 | 3 | Lew Lawton | Swindon RC | 00:14:26 | 00:27:50 | 21.56 |
38 | 16 | Chloe Jones | Swindon Wheelers | 00:14:39 | 00:28:07 | 21.34 |
39 | 2 | Tracey Middleton | Swindon Wheelers | 00:15:38 | 00:30:27 | 19.70 |
40 | 20 | Carol Clarke | Performance Cycles | 00:16:25 | 00:31:53 | 18.82 |
41 | 11 | Ross Gregory | Corinium CC | 00:17:04 | 00:32:28 | 18.48 |
9 August 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 32 | Felix Wilkinson | VC Montpelier | 00:10:52 | 00:20:47 | 28.87 |
2 | 21 | Rory Gilling | VC Montpelier | 00:10:59 | 00:21:10 | 28.35 |
3 | 3 | Paul Cook | Team Swindon Cycles | 00:11:21 | 00:22:05 | 27.17 |
4 | 37 | Chris Wood | Performance Cycles | 00:11:51 | 00:22:49 | 26.30 |
5 | 51 | Peter Garnett | Swindon RC | 00:11:53 | 00:22:53 | 26.22 |
6 | 26 | Les Liddiard | Swindon RC | 00:12:02 | 00:23:15 | 25.81 |
7 | 13 | Stephen Parfitt | Oxonian | 00:12:10 | 00:23:29 | 25.55 |
8 | 6 | Roy Carless | Swindon RC | 00:12:21 | 00:23:42 | 25.32 |
9 | 4 | Ewen Lewis | Swindon Wheelers | 00:12:10 | 00:23:44 | 25.28 |
10 | 16 | Andy Claxton | Team Swindon Cycles | 00:12:10 | 00:23:47 | 25.23 |
11 | 36 | Richard Cooper | Swindon RC | 00:12:28 | 00:23:52 | 25.14 |
12 | 5 | Chris Broad-Drake | Swindon RC | 00:12:22 | 00:24:06 | 24.90 |
13 | 1 | Adriano dos Santos | Swindon RC | 00:12:21 | 00:24:12 | 24.79 |
14 | 34 | James McKay | Performance Cycles | 00:12:30 | 00:24:17 | 24.71 |
15 | 9 | Mike Brien | Swindon Wheelers | 00:12:36 | 00:24:18 | 24.69 |
16 | 55 | Anabell Orenz | North Cotswold CC | 00:12:50 | 00:24:37 | 24.37 |
17 | 35 | Angela Swain | Team Swindon Cycles | 00:12:45 | 00:24:38 | 24.36 |
18 | 43 | Matthew Stretch | Swindon RC | 00:12:59 | 00:24:44 | 24.26 |
19 | 52 | Trevor Hodges | Corinium CC | 00:12:57 | 00:24:46 | 24.23 |
20 | 17 | Fraser Joyce | Swindon Wheelers | 00:12:49 | 00:24:48 | 24.19 |
= 21 | 45 | Alex Foyn | Corinium CC | 00:12:53 | 00:24:53 | 24.11 |
= 21 | 11 | Tim Strong | Ride 24/7 | 00:12:48 | 00:24:53 | 24.11 |
23 | 42 | Kevin Lister | Corinium CC | 00:12:58 | 00:24:54 | 24.10 |
24 | 12 | Stephen Chapman | Corinium CC | 00:13:00 | 00:25:01 | 23.98 |
25 | 41 | John Simmons | Performance Cycles | 00:13:05 | 00:25:18 | 23.72 |
26 | 33 | Charlotte Berry | Velo Vitesse | 00:13:26 | 00:25:36 | 23.44 |
27 | 50 | Paul Cooper | Performance Cycles | 00:13:21 | 00:25:41 | 23.36 |
28 | 14 | Richard Gower | Performance Cycles | 00:13:20 | 00:25:52 | 23.20 |
29 | 31 | Howard Seward | Swindon RC | 00:13:22 | 00:25:54 | 23.17 |
30 | 19 | Simon James | Corinium CC | 00:13:28 | 00:25:55 | 23.15 |
31 | 2 | Henning Madsen | Swindon Wheelers | 00:13:04 | 00:26:03 | 23.03 |
32 | 44 | Mark Foyn | Corinium CC | 00:13:38 | 00:26:13 | 22.89 |
33 | 48 | Takuya Ikeda | Swindon Wheelers | 00:13:29 | 00:26:17 | 22.83 |
34 | 15 | Bryan Telford | Team Swindon Cycles | 00:13:22 | 00:26:19 | 22.80 |
35 | 53 | James Wilkins | Team Newcastle Triathlon | 00:13:51 | 00:26:23 | 22.74 |
36 | 38 | Keith Waller | Swindon Wheelers | 00:13:45 | 00:26:24 | 22.73 |
37 | 7 | Steve Broadway | Swindon Wheelers | 00:13:59 | 00:26:54 | 22.30 |
38 | 28 | Marc Allen | Swindon RC | 00:14:13 | 00:27:03 | 22.18 |
39 | 27 | Gregor Pilkington | Ride 24/7 | 00:14:04 | 00:27:17 | 21.99 |
40 | 47 | Alice MacArthur | Beeston CC | 00:14:50 | 00:28:24 | 21.13 |
= 41 | 49 | Chloe Jones | Swindon Wheelers | 00:15:01 | 00:28:48 | 20.83 |
= 41 | 23 | Levi O'Callaghan | Ride 24/7 | 00:14:51 | 00:28:48 | 20.83 |
43 | 24 | John Ashurst | Corinium CC | 00:15:15 | 00:28:56 | 20.74 |
44 | 10 | Darren Harrisson | Swindon Wheelers | 00:15:02 | 00:29:11 | 20.56 |
45 | 29 | Tony White | Swindon Wheelers | 00:15:28 | 00:30:16 | 19.82 |
46 | 30 | Yvonne White | Swindon Wheelers | 00:15:59 | 00:30:40 | 19.57 |
47 | 8 | Tracey Middleton | Swindon Wheelers | 00:16:08 | 00:31:06 | 19.29 |
48 | 22 | Ross Gregory | Corinium CC | 00:16:22 | 00:31:49 | 18.86 |
49 | 46 | Dave Miatt | Corinium CC | 00:16:55 | 00:32:27 | 18.49 |
1 Lap | 25 | Denis Hedges | Corinium CC | 00:17:07 |
2 August 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 31 | Felix Wilkinson | VC Montpelier | 00:10:57 | 00:20:51 | 28.78 |
2 | 46 | Robin Short | Performance Cycles | 00:11:17 | 00:21:39 | 27.71 |
3 | 38 | Niel Dunnage | Cotswold Veldrijden | 00:11:11 | 00:21:42 | 27.65 |
4 | 33 | Tony Costello | Team Swindon Cycles | 00:11:26 | 00:21:59 | 27.29 |
5 | 8 | Leigh Schvartz | Team Swindon Cycles | 00:11:34 | 00:22:13 | 27.01 |
6 | 20 | Jason Costello | Team Swindon Cycles | 00:11:47 | 00:22:16 | 26.95 |
7 | 14 | Paul Cook | Team Swindon Cycles | 00:11:38 | 00:22:27 | 26.73 |
= 8 | 25 | Chris Wood | Performance Cycles | 00:11:42 | 00:22:31 | 26.65 |
= 8 | 4 | Matt Boulton | Performance Cycles | 00:11:37 | 00:22:31 | 26.65 |
10 | 42 | Peter Garnett | Swindon RC | 00:11:35 | 00:22:37 | 26.53 |
11 | 3 | Ben Parker | Performance Cycles | 00:11:46 | 00:22:46 | 26.35 |
12 | 23 | Ben Coogan | Cotswold Veldrijden | 00:11:55 | 00:23:02 | 26.05 |
13 | 6 | Joe Schvartz | Team Swindon Cycles | 00:12:00 | 00:23:05 | 25.99 |
14 | 26 | Les Liddiard | Swindon RC | 00:12:00 | 00:23:14 | 25.82 |
15 | 39 | Jimmy Jones | Team Swindon Cycles | 00:12:06 | 00:23:26 | 25.60 |
16 | 32 | James McKay | Performance Cycles | 00:12:10 | 00:23:27 | 25.59 |
17 | 30 | Adriano dos Santos | Swindon RC | 00:12:20 | 00:23:38 | 25.39 |
18 | 21 | Tim Preston | Performance Cycles | 00:12:17 | 00:23:41 | 25.33 |
19 | 12 | Chris Broad-Drake | Swindon RC | 00:12:27 | 00:23:46 | 25.25 |
20 | 15 | Ewen Lewis | Swindon Wheelers | 00:12:19 | 00:23:49 | 25.19 |
21 | 7 | Roy Carless | Swindon RC | 00:12:29 | 00:23:53 | 25.12 |
22 | 19 | Mark Smith | Team Swindon Cycles | 00:12:21 | 00:23:58 | 25.03 |
23 | 37 | Kevin Lister | Corinium CC | 00:12:34 | 00:24:27 | 24.54 |
24 | 11 | Tim Strong | Ride 24/7 | 00:12:45 | 00:24:31 | 24.47 |
25 | 48 | Anabell Orenz | North Cotswold CC | 00:12:44 | 00:24:38 | 24.36 |
= 26 | 36 | Stephen Chapman | Corinium CC | 00:12:46 | 00:24:39 | 24.34 |
= 26 | 2 | Mike Brien | Swindon Wheelers | 00:12:51 | 00:24:39 | 24.34 |
28 | 34 | Mark Evans | Chippenham Wheelers | 00:12:57 | 00:24:40 | 24.32 |
29 | 40 | Lawrence James | Cotswold Veldrijden | 00:12:46 | 00:24:42 | 24.29 |
30 | 27 | Charlotte Berry | Velo Vitesse | 00:13:03 | 00:24:53 | 24.11 |
31 | 17 | John Simmons | Performance Cycles | 00:13:17 | 00:24:55 | 24.08 |
32 | 13 | Angela Swain | Team Swindon Cycles | 00:13:02 | 00:25:11 | 23.83 |
33 | 44 | Paul Cooper | Performance Cycles | 00:13:13 | 00:25:30 | 23.53 |
34 | 41 | Mark Foyn | Corinium CC | 00:13:08 | 00:25:47 | 23.27 |
35 | 45 | Arja Scarsbrook | Corinium CC | 00:13:46 | 00:26:31 | 22.63 |
36 | 24 | Marc Allen | Swindon RC | 00:14:08 | 00:26:40 | 22.50 |
37 | 29 | Howard Seward | Swindon RC | 00:12:59 | 00:26:47 | 22.40 |
38 | 9 | Gregor Pilkington | Ride 24/7 | 00:13:53 | 00:26:59 | 22.24 |
39 | 47 | Tomos Rees | Haynes Cycles | 00:14:02 | 00:27:11 | 22.07 |
40 | 22 | Charles Russell | Swindon Wheelers | 00:14:02 | 00:27:30 | 21.82 |
41 | 28 | David Horn | Swindon Wheelers | 00:14:36 | 00:28:06 | 21.35 |
42 | 10 | Levi O'Callaghan | Ride 24/7 | 00:15:02 | 00:28:59 | 20.70 |
43 | 1 | Darren Harrisson | Swindon Wheelers | 00:14:55 | 00:29:04 | 20.64 |
44 | 43 | Yvonne White | Swindon Wheelers | 00:15:38 | 00:30:24 | 19.74 |
45 | 18 | Neil Lewis | Swindon Wheelers | 00:15:43 | 00:30:32 | 19.65 |
46 | 16 | Carol Clarke | Performance Cycles | 00:16:15 | 00:31:16 | 19.19 |
47 | 35 | Ross Gregory | Corinium CC | 00:16:06 | 00:31:21 | 19.14 |
48 | 49 | Tracey Middleton | Swindon Wheelers | 00:16:38 | 00:32:54 | 18.24 |
26 July 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 23 | Felix Wilkinson | VC Montpelier | 00:11:10 | 00:21:01 | 28.55 |
2 | 49 | Robin Short | Performance Cycles | 00:11:39 | 00:21:56 | 27.36 |
3 | 14 | Tony Costello | Team Swindon Cycles | 00:11:48 | 00:22:26 | 26.75 |
4 | 43 | Niel Dunnage | Cotswold Veldrijden | 00:11:44 | 00:22:38 | 26.51 |
5 | 8 | Paul Cook | Team Swindon Cycles | 00:11:48 | 00:22:42 | 26.43 |
6 | 47 | Peter Garnett | Swindon RC | 00:11:56 | 00:22:45 | 26.37 |
7 | 16 | Jason Costello | Team Swindon Cycles | 00:12:04 | 00:22:57 | 26.14 |
8 | 48 | Lee Watson | Performance Cycles | 00:12:19 | 00:23:17 | 25.77 |
9 | 33 | Chris Wood | Performance Cycles | 00:12:12 | 00:23:20 | 25.71 |
10 | 15 | Joe Schvartz | Team Swindon Cycles | 00:12:22 | 00:23:28 | 25.57 |
11 | 18 | Trevor Smith | Cotswold Veldrijden | 00:12:41 | 00:23:40 | 25.35 |
12 | 36 | Les Liddiard | Swindon RC | 00:12:21 | 00:23:53 | 25.12 |
13 | 25 | Jimmy Jones | Swindon Cycles | 00:12:31 | 00:23:56 | 25.07 |
14 | 26 | Tim Preston | Performance Cycles | 00:12:38 | 00:23:58 | 25.03 |
15 | 20 | Andy Claxton | Team Swindon Cycles | 00:12:41 | 00:24:07 | 24.88 |
= 16 | 9 | Les Sheppard | Swindon Wheelers | 00:12:41 | 00:24:25 | 24.57 |
= 16 | 4 | Chris Broad-Drake | Swindon RC | 00:12:55 | 00:24:25 | 24.57 |
18 | 3 | Roy Carless | Swindon RC | 00:12:55 | 00:24:31 | 24.47 |
19 | 17 | Corinne Clark | Velo Vitesse | 00:12:58 | 00:24:43 | 24.28 |
20 | 5 | Ewen Lewis | Swindon Wheelers | 00:12:44 | 00:24:44 | 24.26 |
21 | 42 | Ian Barrett | Performance Cycles | 00:13:04 | 00:24:49 | 24.18 |
22 | 40 | Alex Foyn | Corinium CC | 00:13:06 | 00:25:00 | 24.00 |
23 | 38 | Kevin Lister | Corinium CC | 00:13:01 | 00:25:01 | 23.98 |
24 | 37 | Trevor Hodges | Corinium CC | 00:13:12 | 00:25:04 | 23.94 |
25 | 2 | Pete Scott | Swindon RC | 00:13:11 | 00:25:14 | 23.78 |
26 | 29 | Tim Strong | Ride 24/7 | 00:13:36 | 00:25:19 | 23.70 |
27 | 19 | Simon James | Corinium CC | 00:13:42 | 00:25:35 | 23.45 |
= 28 | 30 | Daniel Wood | Swindon RC | 00:13:24 | 00:25:39 | 23.39 |
= 28 | 24 | Charlotte Berry | Velo Vitesse | 00:13:29 | 00:25:39 | 23.39 |
30 | 41 | Paul Cooper | Performance Cycles | 00:13:27 | 00:25:44 | 23.32 |
31 | 27 | Mark Smith | Team Swindon Cycles | 00:13:35 | 00:26:08 | 22.96 |
32 | 39 | Mark Foyn | Corinium CC | 00:13:44 | 00:26:17 | 22.83 |
33 | 34 | Howard Seward | Swindon RC | 00:13:47 | 00:26:31 | 22.63 |
34 | 6 | Steve Broadway | Swindon Wheelers | 00:14:21 | 00:27:28 | 21.84 |
35 | 46 | Alice MacArther | Beeston CC | 00:14:27 | 00:27:36 | 21.74 |
36 | 31 | Rob Patterson | Swindon RC | 00:14:13 | 00:27:50 | 21.56 |
37 | 32 | Marc Allen | Swindon RC | 00:15:08 | 00:28:10 | 21.30 |
38 | 1 | Jeff Smith | Swindon RC | 00:14:51 | 00:28:12 | 21.28 |
39 | 28 | Sean Mallon | Swindon RC | 00:14:53 | 00:28:29 | 21.06 |
40 | 22 | John Ashurst | Corinium CC | 00:15:15 | 00:28:39 | 20.94 |
41 | 10 | David Horn | Swindon Wheelers | 00:15:46 | 00:29:30 | 20.34 |
42 | 11 | Darren Harrisson | Swindon Wheelers | 00:15:58 | 00:30:17 | 19.81 |
43 | 45 | Tony White | Swindon Wheelers | 00:16:30 | 00:31:30 | 19.05 |
44 | 13 | Linda Barrett | Swindon Wheelers | 00:16:19 | 00:31:34 | 19.01 |
45 | 7 | Carol Clarke | Performance Cycles | 00:16:34 | 00:31:37 | 18.98 |
46 | 44 | Yvonne White | Swindon Wheelers | 00:16:53 | 00:32:06 | 18.69 |
47 | 35 | Dave Miatt | Corinium CC | 00:17:01 | 00:32:33 | 18.43 |
48 | 21 | Tracey Middleton | Swindon Wheelers | 00:17:26 | 00:33:21 | 17.99 |
49 | 12 | Ross Gregory | Corinium CC | 00:17:43 | 00:33:42 | 17.80 |
19 July 2018
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 42 | Robin Short | Performance Cycles | 00:11:21 | 00:21:41 | 27.67 |
2 | 15 | Tony Costello | Team Swindon Cycles | 00:11:24 | 00:22:00 | 27.27 |
3 | 43 | Peter Garnett | Swindon RC | 00:11:29 | 00:22:09 | 27.09 |
4 | 30 | Niel Dunnage | Cotswold Veldrijden | 00:11:18 | 00:22:14 | 26.99 |
5 | 14 | Ben Parker | Performance Cycles | 00:11:40 | 00:22:34 | 26.59 |
6 | 13 | Matt Boulton | Performance Cycles | 00:11:42 | 00:22:57 | 26.14 |
7 | 25 | Joe Schvartz | Team Swindon Cycles | 00:11:54 | 00:23:04 | 26.01 |
8 | 23 | Tim Preston | Performance Cycles | 00:12:11 | 00:23:25 | 25.62 |
9 | 21 | Stephen Parfitt | Oxonian | 00:12:12 | 00:23:39 | 25.37 |
10 | 18 | Andy Claxton | Team Swindon Cycles | 00:12:24 | 00:23:45 | 25.26 |
11 | 4 | Roy Carless | Swindon RC | 00:12:22 | 00:23:50 | 25.17 |
12 | 16 | Ewen Lewis | Swindon Wheelers | 00:12:25 | 00:23:51 | 25.16 |
13 | 3 | Chris Broad-Drake | Swindon RC | 00:12:29 | 00:23:57 | 25.05 |
14 | 9 | Angela Swain | Team Swindon Cycles | 00:12:47 | 00:24:10 | 24.83 |
15 | 10 | Les Sheppard | Swindon Wheelers | 00:12:29 | 00:24:13 | 24.78 |
16 | 20 | Tim Strong | Ride 24/7 | 00:12:28 | 00:24:18 | 24.69 |
17 | 8 | Corinne Clark | Velo Vitesse | 00:12:36 | 00:24:21 | 24.64 |
18 | 37 | John Simmons | Performance Cycles | 00:12:36 | 00:24:24 | 24.59 |
19 | 44 | Anabell Orenz | North Cotswold CC | 00:12:42 | 00:24:26 | 24.56 |
20 | 38 | Kevin Lister | Corinium CC | 00:12:41 | 00:24:39 | 24.34 |
= 21 | 34 | Gary Smith | Steel Davis Via Roma | 00:13:06 | 00:25:34 | 23.47 |
= 21 | 2 | Dave Gibson | Swindon RC | 00:13:18 | 00:25:34 | 23.47 |
= 23 | 39 | Katie Scott | Hargroves RT | 00:13:28 | 00:25:38 | 23.41 |
= 23 | 33 | Richard Kenny | Performance Cycles | 00:13:14 | 00:25:38 | 23.41 |
25 | 6 | Bernie Beale | Swindon RC | 00:13:25 | 00:26:01 | 23.06 |
26 | 41 | Ian Pennells | Performance Cycles | 00:13:39 | 00:26:33 | 22.60 |
27 | 29 | Rob Patterson | Swindon RC | 00:13:43 | 00:26:35 | 22.57 |
28 | 35 | Bryan Telford | Team Swindon Cycles | 00:13:41 | 00:26:38 | 22.53 |
29 | 5 | Gerry Peppin | Corinium CC | 00:13:58 | 00:26:53 | 22.32 |
30 | 1 | Jeff Smith | Swindon RC | 00:14:08 | 00:27:04 | 22.17 |
31 | 36 | Arja Scarsbrook | Corinium CC | 00:14:02 | 00:27:07 | 22.13 |
32 | 40 | Alice MacArther | Beeston CC | 00:14:12 | 00:27:19 | 21.96 |
