CompetitionTables
SRC Points Competition SRC Scratch Competition Interclub Competition - Individual Interclub Competition - Team Ladies
11 August 2022
There was one DQ for a rider going around the island prior to the Spine Road roundabout rather than the roundabout itself
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 30 | Haydn Rhys James | 360 VRT | 00:10:55 | 00:20:36 | 29.13 |
2 | 10 | Paul Cook | Team Swindon Cycles | 00:11:17 | 00:21:27 | 27.97 |
3 | 31 | Karl Norris | 360 VRT | 00:11:08 | 00:21:30 | 27.91 |
4 | 23 | Dave Roper | No Pinz | 00:11:13 | 00:21:39 | 27.71 |
= 5 | 32 | Ben Parker | Swindon Wheelers | 00:11:22 | 00:22:04 | 27.19 |
= 5 | 6 | Gary Paddon | Swindon Wheelers | 00:11:34 | 00:22:04 | 27.19 |
7 | 25 | Matt Hallett | Swindon Wheelers | 00:11:39 | 00:22:18 | 26.91 |
8 | 20 | James Pugh | 360 VRT | 00:11:55 | 00:22:40 | 26.47 |
9 | 18 | Les Sheppard | Swindon Wheelers | 00:11:55 | 00:22:51 | 26.26 |
10 | 42 | Peter Garnett | Swindon RC | 00:12:08 | 00:23:14 | 25.82 |
11 | 8 | Matt Porter-James | Team Swindon Cycles | 00:12:11 | 00:23:16 | 25.79 |
12 | 15 | Michael Spencer | Swindon Wheelers | 00:12:02 | 00:23:18 | 25.75 |
13 | 7 | Steve Yates | Ride 24/7 | 00:12:10 | 00:23:30 | 25.53 |
14 | 24 | Mike Firth | Corinium CC | 00:12:17 | 00:23:36 | 25.42 |
15 | 4 | Danny Smith | Swindon RC | 00:12:33 | 00:23:59 | 25.02 |
16 | 38 | Nicole Coates | Torelli | 00:12:43 | 00:24:26 | 24.56 |
17 | 35 | Paul O'Driscoll | Team Swindon Cycles | 00:12:40 | 00:24:34 | 24.42 |
18 | 44 | Ian Barrett | Performance Cycles | 00:12:53 | 00:24:37 | 24.37 |
19 | 16 | Jo Spencer | Swindon Wheelers | 00:12:53 | 00:24:49 | 24.18 |
20 | 45 | Trevor Hodges | Corinium CC | 00:12:57 | 00:24:50 | 24.16 |
21 | 17 | Romain Girard | Team Swindon Cycles | 00:13:01 | 00:24:51 | 24.14 |
22 | 29 | Liffey Daniels | 360 VRT | 00:12:53 | 00:24:55 | 24.08 |
23 | 43 | Chris Lowe | Swindon RC | 00:13:01 | 00:25:12 | 23.81 |
24 | 28 | Marc Allen | Swindon RC | 00:13:31 | 00:25:18 | 23.72 |
25 | 36 | John Simmons | Performance Cycles | 00:13:16 | 00:25:21 | 23.67 |
26 | 37 | Brendan Pearson | Swindon RC | 00:13:20 | 00:25:28 | 23.56 |
27 | 9 | Tony Staples | Team Swindon Cycles | 00:13:05 | 00:25:34 | 23.47 |
28 | 3 | Chris Broad-Drake | Swindon RC | 00:13:09 | 00:25:49 | 23.24 |
29 | 27 | Arja Scarsbrook | Echelon | 00:13:53 | 00:26:58 | 22.25 |
30 | 2 | Steve Broadway | Swindon Wheelers | 00:09:30 | 00:27:10 | 22.09 |
31 | 13 | Caroline Fishlock | Swindon Wheelers | 00:14:08 | 00:27:31 | 21.80 |
32 | 22 | Mick Murkin | Swindon RC | 00:14:30 | 00:27:38 | 21.71 |
33 | 19 | Darren Harrisson | Swindon Wheelers | 00:14:58 | 00:28:49 | 20.82 |
34 | 21 | Emma Dickson | 360 VRT | 00:14:54 | 00:28:58 | 20.71 |
35 | 26 | John Murphy | Gloucester CCC | 00:15:14 | 00:29:39 | 20.24 |
36 | 40 | Rachel Green | Cheltenham CCC | 00:15:14 | 00:29:54 | 20.07 |
37 | 33 | Lew Lawton | Swindon RC | 00:15:41 | 00:30:53 | 19.43 |
38 | 14 | Yvonne White | Swindon Wheelers | 00:17:07 | 00:33:10 | 18.09 |
4 August 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 29 | Haydn Rhys James | 360 VRT | 00:10:48 | 00:20:43 | 28.96 |
2 | 30 | Karl Norris | 360 VRT | 00:11:09 | 00:21:38 | 27.73 |
3 | 4 | Marcello Grossi | Swindon Wheelers | 00:11:25 | 00:21:46 | 27.57 |
4 | 46 | Gary Paddon | Swindon Wheelers | 00:11:25 | 00:22:01 | 27.25 |
= 5 | 37 | George Westall | RAFCA | 00:11:33 | 00:22:04 | 27.19 |
= 5 | 21 | Paul Cook | Team Swindon Cycles | 00:11:19 | 00:22:04 | 27.19 |
= 7 | 38 | Charlotte Berry | Spectra Wiggle P/b Vitus | 00:11:28 | 00:22:12 | 27.03 |
= 7 | 23 | Ben Parker | Swindon Wheelers | 00:11:26 | 00:22:12 | 27.03 |
9 | 39 | Matt Hallett | Swindon Wheelers | 00:11:36 | 00:22:13 | 27.01 |
10 | 17 | Adrian Williams | Performance Cycles | 00:11:36 | 00:22:28 | 26.71 |
11 | 44 | Alexander Luisi | 360 VRT | 00:11:44 | 00:22:31 | 26.65 |
12 | 2 | Danny Smith | Swindon RC | 00:11:41 | 00:22:49 | 26.30 |
13 | 43 | Les Sheppard | Swindon Wheelers | 00:11:51 | 00:22:57 | 26.14 |
14 | 49 | Joe Schvartz | Team Swindon Cycles | 00:11:58 | 00:23:04 | 26.01 |
15 | 16 | Steve Yates | Ride 24/7 | 00:12:01 | 00:23:12 | 25.86 |
16 | 18 | James Pugh | 360 VRT | 00:12:07 | 00:23:13 | 25.84 |
17 | 6 | Matt Porter-James | Team Swindon Cycles | 00:12:05 | 00:23:16 | 25.79 |
18 | 27 | Nathan Buck | 360 VRT | 00:11:59 | 00:23:20 | 25.71 |
19 | 14 | Michael Spencer | Swindon Wheelers | 00:12:12 | 00:23:32 | 25.50 |
20 | 10 | Aaron Williams | Team Swindon Cycles | 00:12:24 | 00:23:50 | 25.17 |
21 | 41 | Peter Garnett | Swindon RC | 00:12:16 | 00:23:51 | 25.16 |
22 | 8 | Stewart Cox | RNRMCA | 00:12:21 | 00:23:54 | 25.10 |
23 | 12 | Joe Kirton | Swindon Wheelers | 00:12:26 | 00:24:04 | 24.93 |
24 | 15 | Jo Spencer | Swindon Wheelers | 00:12:26 | 00:24:14 | 24.76 |
25 | 11 | Les Liddiard | Swindon RC | 00:12:32 | 00:24:16 | 24.73 |
26 | 33 | Chris Lowe | Swindon RC | 00:12:36 | 00:24:24 | 24.59 |
27 | 9 | Mark Sysum | Performance Cycles | 00:12:34 | 00:24:30 | 24.49 |
28 | 47 | Paul O'Driscoll | Team Swindon Cycles | 00:12:42 | 00:24:38 | 24.36 |
29 | 7 | Mark Foyn | Corinium CC | 00:12:54 | 00:25:04 | 23.94 |
30 | 28 | Liffey Daniels | 360 VRT | 00:12:57 | 00:25:26 | 23.59 |
31 | 35 | Marc Allen | Swindon RC | 00:13:39 | 00:25:50 | 23.23 |
32 | 25 | Darren Burbury | Cowley Road Condors | 00:13:45 | 00:26:46 | 22.42 |
33 | 31 | Romain Girard | Team Swindon Cycles | 00:13:58 | 00:26:49 | 22.37 |
34 | 45 | Val Craft | Swindon Wheelers | 00:13:49 | 00:26:50 | 22.36 |
35 | 34 | Howard Seward | Swindon RC | 00:26:53 | 22.32 | |
36 | 13 | Caroline Fishlock | Swindon Wheelers | 00:14:04 | 00:26:54 | 22.30 |
37 | 48 | Ben Cole | 360 VRT | 00:13:59 | 00:27:00 | 22.22 |
38 | 42 | John McDonough | Swindon Wheelers | 00:14:16 | 00:27:17 | 21.99 |
39 | 32 | Mick Murkin | Swindon RC | 00:14:27 | 00:27:47 | 21.60 |
40 | 26 | Emma Dickson | 360 VRT | 00:14:19 | 00:27:52 | 21.53 |
41 | 19 | Dougie Reid | 360 VRT | 00:14:32 | 00:28:08 | 21.33 |
42 | 40 | Chris Stanley | Swindon RC | 00:28:23 | 21.14 | |
43 | 3 | Pete Jeans | Team Swindon Cycles | 00:14:39 | 00:28:41 | 20.92 |
44 | 22 | Darren Harrisson | Swindon Wheelers | 00:15:13 | 00:29:27 | 20.37 |
45 | 24 | Lew Lawton | Swindon RC | 00:16:03 | 00:30:37 | 19.60 |
46 | 20 | Yvonne White | Swindon Wheelers | 00:17:15 | 00:32:59 | 18.19 |
28 July 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 6 | Jeremy Redford | Army Cycling Union | 00:10:53 | 00:20:54 | 28.71 |
2 | 5 | Matt Boulton | Swindon Wheelers | 00:10:57 | 00:20:55 | 28.69 |
3 | 22 | Karl Norris | 360 VRT | 00:11:09 | 00:21:17 | 28.19 |
4 | 12 | Paul Cook | Team Swindon Cycles | 00:11:12 | 00:21:26 | 27.99 |
5 | 42 | Crispin Doyle | Wessex VTTA | 00:11:20 | 00:21:47 | 27.54 |
6 | 26 | Charlotte Berry | Spectra Wiggle P/b Vitus | 00:11:32 | 00:21:48 | 27.52 |
7 | 35 | Gary Paddon | Swindon Wheelers | 00:11:28 | 00:21:50 | 27.48 |
8 | 39 | Matt Hallett | Swindon Wheelers | 00:11:36 | 00:22:10 | 27.07 |
9 | 3 | Marcello Grossi | Swindon Wheelers | 00:11:32 | 00:22:13 | 27.01 |
10 | 37 | Alexander Luisi | 360 VRT | 00:11:42 | 00:22:16 | 26.95 |
11 | 20 | Carlo Mascia | 360 VRT | 00:11:38 | 00:22:29 | 26.69 |
12 | 9 | Matt Porter-James | Team Swindon Cycles | 00:12:02 | 00:22:36 | 26.55 |
13 | 40 | Les Sheppard | Swindon Wheelers | 00:11:55 | 00:22:47 | 26.34 |
14 | 16 | Michael Spencer | Swindon Wheelers | 00:11:54 | 00:22:51 | 26.26 |
15 | 23 | Harry Ward | Performance Cycles | 00:11:42 | 00:22:52 | 26.24 |
16 | 36 | James Gill | 360 VRT | 00:12:03 | 00:23:10 | 25.90 |
17 | 24 | James Pugh | 360 VRT | 00:12:18 | 00:23:23 | 25.66 |
18 | 41 | Peter Garnett | Swindon RC | 00:12:16 | 00:23:29 | 25.55 |
19 | 50 | Joe Schvartz | Team Swindon Cycles | 00:12:17 | 00:23:31 | 25.51 |
20 | 21 | Nathan Buck | 360 VRT | 00:12:13 | 00:23:32 | 25.50 |
21 | 34 | Aiden Williams | Team Swindon Cycles | 00:12:12 | 00:23:33 | 25.48 |
22 | 10 | Tony Staples | Team Swindon Cycles | 00:12:15 | 00:23:35 | 25.44 |
23 | 17 | Jo Spencer | Swindon Wheelers | 00:12:17 | 00:23:45 | 25.26 |
24 | 46 | Mark Smith | Swindon RC | 00:12:27 | 00:23:52 | 25.14 |
25 | 28 | Stewart Cox | RNRMCA | 00:12:33 | 00:24:03 | 24.95 |
26 | 33 | Aaron Williams | Team Swindon Cycles | 00:12:23 | 00:24:08 | 24.86 |
27 | 2 | Roy Carless | Swindon RC | 00:11:37 | 00:24:12 | 24.79 |
= 28 | 47 | Paul O'Driscoll | Team Swindon Cycles | 00:12:29 | 00:24:20 | 24.66 |
= 28 | 44 | Matthew Stretch | Team Swindon Cycles | 00:12:36 | 00:24:20 | 24.66 |
30 | 48 | Michael Jackson | Swindon Wheelers | 00:12:43 | 00:24:21 | 24.64 |
31 | 1 | Chris Broad-Drake | Swindon RC | 00:12:45 | 00:24:23 | 24.61 |
32 | 31 | Stuart Carver | North Hampshire RC | 00:12:35 | 00:24:28 | 24.52 |
33 | 27 | Chris Lowe | Swindon RC | 00:12:45 | 00:24:29 | 24.51 |
34 | 49 | Trevor Hodges | Corinium CC | 00:12:49 | 00:24:37 | 24.37 |
35 | 7 | Mark Sysum | Performance Cycles | 00:12:53 | 00:24:42 | 24.29 |
36 | 45 | John Simmons | Performance Cycles | 00:12:52 | 00:24:55 | 24.08 |
37 | 11 | Tim Strong | Team Swindon Cycles | 00:12:45 | 00:25:02 | 23.97 |
38 | 19 | Liffey Daniels | 360 VRT | 00:13:01 | 00:25:05 | 23.92 |
39 | 30 | Marc Allen | Swindon RC | 00:13:19 | 00:25:31 | 23.51 |
40 | 25 | Howard Seward | Swindon RC | 00:13:34 | 00:26:28 | 22.67 |
41 | 15 | Arja Scarsbrook | Echelon | 00:13:44 | 00:26:35 | 22.57 |
42 | 51 | Sean Mallon | Team Swindon Cycles | 00:13:47 | 00:26:53 | 22.32 |
43 | 29 | Romain Girard | Team Swindon Cycles | 00:14:09 | 00:26:54 | 22.30 |
44 | 38 | Mick Murkin | Swindon RC | 00:14:20 | 00:27:24 | 21.90 |
45 | 18 | Emma Dickson | 360 VRT | 00:14:30 | 00:27:45 | 21.62 |
46 | 4 | Pete Jeans | Team Swindon Cycles | 00:14:31 | 00:27:55 | 21.49 |
47 | 13 | Darren Harrisson | Swindon Wheelers | 00:15:09 | 00:29:01 | 20.68 |
48 | 52 | Chris Stanley | Swindon RC | 00:15:19 | 00:29:06 | 20.62 |
49 | 32 | Rachel Green | Cheltenham CCC | 00:15:17 | 00:29:11 | 20.56 |
50 | 8 | John Murphy | Gloucester CCC | 00:15:31 | 00:30:00 | 20.00 |
51 | 43 | Lew Lawton | Swindon RC | 00:16:38 | 00:31:50 | 18.85 |
52 | 14 | Yvonne White | Swindon Wheelers | 00:16:51 | 00:32:26 | 18.50 |
21 July 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 31 | Haydn Rhys James | 360 VRT | 00:10:59 | 00:20:50 | 28.80 |
2 | 18 | Jeremy Redford | Army Cycling Union | 00:10:55 | 00:20:57 | 28.64 |
3 | 8 | Paul Cook | Team Swindon Cycles | 00:11:05 | 00:21:17 | 28.19 |
4 | 21 | Karl Norris | 360 VRT | 00:11:11 | 00:21:28 | 27.95 |
5 | 33 | Ben Parker | Swindon Wheelers | 00:11:29 | 00:22:02 | 27.23 |
6 | 11 | Adrian Williams | Performance Cycles | 00:11:31 | 00:22:11 | 27.05 |
7 | 36 | Roy Carless | Swindon RC | 00:11:29 | 00:22:23 | 26.81 |
8 | 2 | Danny Smith | Swindon RC | 00:11:40 | 00:22:30 | 26.67 |
9 | 22 | Charlotte Berry | Spectra Wiggle P/b Vitus | 00:12:05 | 00:22:46 | 26.35 |
= 10 | 27 | Les Sheppard | Swindon Wheelers | 00:11:55 | 00:22:52 | 26.24 |
= 10 | 15 | Michael Spencer | Swindon Wheelers | 00:12:00 | 00:22:52 | 26.24 |
12 | 35 | Peter Garnett | Swindon RC | 00:11:55 | 00:23:11 | 25.88 |
13 | 20 | Nathan Buck | 360 VRT | 00:12:04 | 00:23:15 | 25.81 |
14 | 5 | Tony Staples | Team Swindon Cycles | 00:12:17 | 00:23:39 | 25.37 |
15 | 6 | Matthew Stretch | Team Swindon Cycles | 00:12:26 | 00:24:00 | 25.00 |
16 | 7 | Les Liddiard | Swindon RC | 00:12:29 | 00:24:03 | 24.95 |
17 | 16 | Jo Spencer | Swindon Wheelers | 00:12:38 | 00:24:25 | 24.57 |
18 | 12 | Mark Sysum | Performance Cycles | 00:12:36 | 00:24:28 | 24.52 |
19 | 28 | John Simmons | Performance Cycles | 00:12:48 | 00:24:38 | 24.36 |
20 | 32 | Carl Thompson | Performance Cycles | 00:12:49 | 00:24:39 | 24.34 |
21 | 1 | Chris Broad-Drake | Swindon RC | 00:12:52 | 00:24:45 | 24.24 |
22 | 13 | Mark Foyn | Corinium CC | 00:12:51 | 00:24:56 | 24.06 |
23 | 30 | Liffey Daniels | 360 VRT | 00:12:51 | 00:24:57 | 24.05 |
24 | 34 | Val Craft | Swindon Wheelers | 00:13:21 | 00:25:51 | 23.21 |
25 | 25 | Marc Allen | Swindon RC | 00:13:46 | 00:25:55 | 23.15 |
26 | 4 | Steve Broadway | Swindon Wheelers | 00:13:32 | 00:25:58 | 23.11 |
27 | 26 | John McDonough | Swindon Wheelers | 00:13:47 | 00:26:34 | 22.58 |
28 | 23 | Rich Downes | Corinium CC | 00:14:06 | 00:27:01 | 22.21 |
29 | 24 | Sue Smith | Swindon Wheelers | 00:14:08 | 00:27:10 | 22.09 |
30 | 14 | Arja Scarsbrook | Echelon | 00:14:05 | 00:27:11 | 22.07 |
31 | 19 | Emma Dickson | 360 VRT | 00:14:21 | 00:27:34 | 21.77 |
32 | 29 | Mick Murkin | Swindon RC | 00:14:33 | 00:27:46 | 21.61 |
33 | 3 | Pete Jeans | Team Swindon Cycles | 00:14:27 | 00:27:53 | 21.52 |
34 | 17 | Darren Harrisson | Swindon Wheelers | 00:15:02 | 00:29:26 | 20.39 |
14 July 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 6 | Jeremy Redford | Army Cycling Union | 00:10:55 | 00:20:50 | 28.80 |
2 | 20 | Paul Cook | Team Swindon Cycles | 00:11:24 | 00:21:45 | 27.59 |
3 | 12 | Niel Dunnage | Swindon RC | 00:11:15 | 00:21:48 | 27.52 |
4 | 40 | Crispin Doyle | Wessex VTTA | 00:11:25 | 00:21:54 | 27.40 |
5 | 5 | Marcello Grossi | Swindon Wheelers | 00:11:28 | 00:21:55 | 27.38 |
6 | 22 | Karl Norris | 360 VRT | 00:11:29 | 00:22:02 | 27.23 |
7 | 41 | Matt Hallett | Swindon Wheelers | 00:11:35 | 00:22:07 | 27.13 |
8 | 25 | Alexander Luisi | 360 VRT | 00:11:35 | 00:22:10 | 27.07 |
9 | 39 | Steven Jones | Team Tor 2000 | 00:11:37 | 00:22:12 | 27.03 |
10 | 32 | Gary Paddon | Swindon Wheelers | 00:11:36 | 00:22:27 | 26.73 |
11 | 2 | Danny Smith | Swindon RC | 00:11:43 | 00:22:37 | 26.53 |
12 | 3 | Roy Carless | Swindon RC | 00:11:43 | 00:22:39 | 26.49 |
13 | 8 | Carlo Mascia | 360 VRT | 00:11:47 | 00:22:52 | 26.24 |
14 | 23 | Matt Porter-James | Team Swindon Cycles | 00:11:59 | 00:23:01 | 26.07 |
15 | 31 | Les Sheppard | Swindon Wheelers | 00:11:57 | 00:23:09 | 25.92 |
16 | 17 | Michael Spencer | Swindon Wheelers | 00:12:14 | 00:23:16 | 25.79 |
17 | 19 | Corinne Clark | Swindon Wheelers | 00:12:15 | 00:23:25 | 25.62 |
18 | 35 | Peter Garnett | Swindon RC | 00:12:12 | 00:23:32 | 25.50 |
19 | 26 | James Gill | 360 VRT | 00:12:23 | 00:23:34 | 25.46 |
20 | 16 | James Hook | Swindon Wheelers | 00:12:19 | 00:23:36 | 25.42 |
21 | 9 | Stephen Parfitt | Oxonian | 00:12:08 | 00:23:39 | 25.37 |
22 | 33 | Ben Parker | Swindon Wheelers | 00:12:14 | 00:23:46 | 25.25 |
23 | 30 | Matthew Stretch | Team Swindon Cycles | 00:12:16 | 00:24:07 | 24.88 |
24 | 18 | Jo Spencer | Swindon Wheelers | 00:12:41 | 00:24:14 | 24.76 |
25 | 15 | Mark Sysum | Performance Cycles | 00:12:29 | 00:24:19 | 24.67 |
26 | 37 | Nicole Coates | Torelli | 00:12:36 | 00:24:27 | 24.54 |
27 | 10 | Joe Kirton | Swindon Wheelers | 00:12:43 | 00:24:32 | 24.46 |
28 | 29 | Chris Lowe | Swindon RC | 00:12:27 | 00:24:41 | 24.31 |
29 | 36 | Carl Thompson | Performance Cycles | 00:13:04 | 00:24:57 | 24.05 |
30 | 43 | Trevor Hodges | Corinium CC | 00:12:54 | 00:25:05 | 23.92 |
31 | 7 | Mark Foyn | Corinium CC | 00:12:59 | 00:25:25 | 23.61 |
32 | 38 | Brendan Pearson | Swindon RC | 00:13:20 | 00:25:50 | 23.23 |
33 | 21 | Arja Scarsbrook | Echelon | 00:13:54 | 00:26:44 | 22.44 |
34 | 1 | Chris Broad-Drake | Swindon RC | 00:13:28 | 00:26:48 | 22.39 |
= 35 | 34 | Val Craft | Swindon Wheelers | 00:13:42 | 00:26:55 | 22.29 |
= 35 | 24 | Howard Seward | Swindon RC | 00:13:48 | 00:26:55 | 22.29 |
37 | 27 | Marc Allen | Swindon RC | 00:14:00 | 00:27:00 | 22.22 |
38 | 14 | Emma Dickson | 360 VRT | 00:14:28 | 00:27:32 | 21.79 |
39 | 11 | Caroline Fishlock | Swindon Wheelers | 00:14:21 | 00:27:44 | 21.63 |
40 | 28 | Mick Murkin | Swindon RC | 00:14:27 | 00:28:07 | 21.34 |
41 | 4 | Pete Jeans | Team Swindon Cycles | 00:14:31 | 00:28:13 | 21.26 |
42 | 13 | Alex Higuera | PDQ Coaching | 00:14:09 | 00:29:48 | 20.13 |
7 July 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 11 | Jeremy Redford | Army Cycling Union | 00:10:47 | 00:20:42 | 28.99 |
2 | 10 | Matt Boulton | Swindon Wheelers | 00:11:04 | 00:21:10 | 28.35 |
= 3 | 29 | Steven Jones | Torelli | 00:11:15 | 00:21:50 | 27.48 |
= 3 | 16 | Karl Norris | 360 VRT | 00:11:18 | 00:21:50 | 27.48 |
5 | 7 | Marcello Grossi | Swindon Wheelers | 00:11:29 | 00:22:12 | 27.03 |
6 | 2 | Roy Carless | Swindon RC | 00:11:29 | 00:22:23 | 26.81 |
7 | 20 | Carlo Mascia | 360 VRT | 00:11:38 | 00:22:38 | 26.51 |
8 | 5 | Matt Porter-James | Team Swindon Cycles | 00:11:54 | 00:23:00 | 26.09 |
9 | 25 | Adriano dos Santos | Swindon RC | 00:11:52 | 00:23:03 | 26.03 |
10 | 30 | Fraser Joyce | Swindon Wheelers | 00:11:59 | 00:23:10 | 25.90 |
11 | 21 | Steve Yates | Ride 24/7 | 00:11:59 | 00:23:11 | 25.88 |
12 | 17 | Michael Spencer | Swindon Wheelers | 00:12:05 | 00:23:18 | 25.75 |
13 | 13 | Nathan Buck | 360 VRT | 00:12:10 | 00:23:34 | 25.46 |
14 | 9 | Tony Staples | Team Swindon Cycles | 00:12:12 | 00:23:36 | 25.42 |
15 | 24 | Mike Firth | Corinium CC | 00:12:21 | 00:23:49 | 25.19 |
16 | 18 | Jo Spencer | Swindon Wheelers | 00:12:22 | 00:24:03 | 24.95 |
17 | 23 | Matthew Stretch | Team Swindon Cycles | 00:12:35 | 00:24:07 | 24.88 |
18 | 28 | Peter Garnett | Swindon RC | 00:12:24 | 00:24:12 | 24.79 |
19 | 8 | Les Liddiard | Swindon RC | 00:12:36 | 00:24:13 | 24.78 |
20 | 27 | Tim Strong | Team Swindon Cycles | 00:12:45 | 00:24:36 | 24.39 |
21 | 31 | Ricki Morgan | Tenby Aces | 00:12:35 | 00:24:37 | 24.37 |
22 | 26 | Nicole Coates | Torelli | 00:12:44 | 00:24:43 | 24.28 |
23 | 1 | Chris Broad-Drake | Swindon RC | 00:12:43 | 00:24:45 | 24.24 |
24 | 39 | Chris Lowe | Swindon RC | 00:12:44 | 00:24:55 | 24.08 |
25 | 12 | Liffey Daniels | 360 VRT | 00:13:08 | 00:25:56 | 23.14 |
26 | 19 | Alex Neale | Swindon RC | 00:13:28 | 00:25:57 | 23.12 |
27 | 4 | Steve Broadway | Swindon Wheelers | 00:13:25 | 00:26:15 | 22.86 |
28 | 15 | Caroline Fishlock | Swindon Wheelers | 00:13:46 | 00:26:26 | 22.70 |
29 | 38 | Mick Murkin | Swindon RC | 00:14:20 | 00:27:40 | 21.69 |
30 | 3 | Pete Jeans | Team Swindon Cycles | 00:14:27 | 00:28:01 | 21.42 |
31 | 14 | Yvonne White | Swindon Wheelers | 00:16:36 | 00:32:15 | 18.60 |
30 June 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 4 | Matt Boulton | Swindon Wheelers | 00:11:00 | 00:20:57 | 28.64 |
2 | 29 | Jeremy Redford | Army Cycling Union | 00:10:59 | 00:21:02 | 28.53 |
3 | 8 | Paul Cook | Team Swindon Cycles | 00:11:18 | 00:21:42 | 27.65 |
4 | 13 | Karl Norris | 360 VRT | 00:11:19 | 00:21:49 | 27.50 |
5 | 3 | Marcello Grossi | Swindon Wheelers | 00:11:38 | 00:21:52 | 27.44 |
6 | 2 | Danny Smith | Swindon RC | 00:11:41 | 00:22:24 | 26.79 |
7 | 14 | Carlo Mascia | 360 VRT | 00:11:50 | 00:22:39 | 26.49 |
8 | 15 | Michael Spencer | Swindon Wheelers | 00:12:13 | 00:23:09 | 25.92 |
9 | 24 | Les Sheppard | Swindon Wheelers | 00:12:09 | 00:23:15 | 25.81 |
= 10 | 28 | Adriano dos Santos | Swindon RC | 00:12:01 | 00:23:18 | 25.75 |
= 10 | 5 | Corinne Clark | Swindon Wheelers | 00:12:05 | 00:23:18 | 25.75 |
= 12 | 26 | Tony Wilkins | Performance Cycles | 00:12:11 | 00:23:20 | 25.71 |
= 12 | 7 | Stephen Parfitt | Oxonian | 00:12:07 | 00:23:20 | 25.71 |
14 | 27 | Steve Yates | Ride 24/7 | 00:12:11 | 00:23:27 | 25.59 |
15 | 17 | Andy Claxton | Team Swindon Cycles | 00:12:21 | 00:23:31 | 25.51 |
16 | 12 | Nathan Buck | 360 VRT | 00:12:09 | 00:23:38 | 25.39 |
17 | 30 | Peter Garnett | Swindon RC | 00:12:20 | 00:23:53 | 25.12 |
18 | 16 | Jo Spencer | Swindon Wheelers | 00:12:38 | 00:24:02 | 24.97 |
19 | 9 | Joe Kirton | Swindon Wheelers | 00:12:44 | 00:24:18 | 24.69 |
20 | 19 | Stewart Cox | RNRMCA | 00:12:43 | 00:24:24 | 24.59 |
= 21 | 25 | John Simmons | Performance Cycles | 00:12:46 | 00:24:40 | 24.32 |
= 21 | 22 | Chris Lowe | Swindon RC | 00:12:50 | 00:24:40 | 24.32 |
23 | 31 | Trevor Hodges | Corinium CC | 00:12:57 | 00:25:09 | 23.86 |
24 | 6 | Phil Strongman | Oxonian | 00:13:26 | 00:25:29 | 23.54 |
25 | 23 | Marc Allen | Swindon RC | 00:14:03 | 00:26:27 | 22.68 |
26 | 18 | Arja Scarsbrook | Echelon | 00:14:11 | 00:27:20 | 21.95 |
27 | 10 | Caroline Fishlock | Swindon Wheelers | 00:14:18 | 00:27:25 | 21.88 |
28 | 21 | John Murphy | Gloucester CCC | 00:15:51 | 00:30:26 | 19.72 |
23 June 2022
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 26 | Jeremy Redford | Army Cycling Union | 00:10:57 | 00:20:57 | 28.64 |
2 | 6 | Matt Boulton | Swindon Wheelers | 00:11:03 | 00:21:01 | 28.55 |
3 | 3 | Niel Dunnage | Swindon RC | 00:10:56 | 00:21:14 | 28.26 |
= 4 | 43 | Leigh Schvartz | Team Swindon Cycles | 00:11:23 | 00:21:34 | 27.82 |
= 4 | 5 | Marcello Grossi | Swindon Wheelers | 00:11:17 | 00:21:34 | 27.82 |
6 | 25 | Karl Norris | 360 VRT | 00:21:40 | 27.69 | |
7 | 13 | Adrian Williams | Performance Cycles | 00:11:24 | 00:21:48 | 27.52 |
8 | 7 | Gary Paddon | Swindon Wheelers | 00:11:30 | 00:21:55 | 27.38 |
9 | 17 | Paul Cook | Team Swindon Cycles | 00:11:30 | 00:22:04 | 27.19 |
10 | 11 | Ben Parker | Swindon Wheelers | 00:11:36 | 00:22:11 | 27.05 |
11 | 31 | Will Howse | Swindon RC | 00:11:38 | 00:22:24 | 26.79 |
12 | 27 | Harry Ward | Performance Cycles | 00:11:52 | 00:22:36 | 26.55 |
13 | 41 | Danny Smith | Swindon RC | 00:11:54 | 00:22:37 | 26.53 |
14 | 4 | Justin Robbins | Team Swindon Cycles | 00:12:09 | 00:23:05 | 25.99 |
15 | 14 | Matt Porter-James | Team Swindon Cycles | 00:12:07 | 00:23:06 | 25.97 |
16 | 39 | Steve Yates | Ride 24/7 | 00:12:11 | 00:23:09 | 25.92 |
= 17 | 24 | James Pugh | 360 VRT | 00:23:15 | 25.81 | |
= 17 | 15 | Tony Staples | Team Swindon Cycles | 00:12:10 | 00:23:15 | 25.81 |
19 | 18 | Michael Spencer | Swindon Wheelers | 00:12:14 | 00:23:28 | 25.57 |
