29 August 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 35 | Jeremy Redford | Army Cycling Union | 00:11:02 | 00:21:18 | 28.17 |
2 | 47 | Robin Short | Performance Cycles | 00:11:22 | 00:21:21 | 28.10 |
3 | 41 | Dave Roper | Ride 24/7 | 00:11:09 | 00:21:24 | 28.04 |
4 | 16 | Olly Wilkins | Velo Vitesse | 00:11:34 | 00:21:48 | 27.52 |
5 | 6 | Fraser Joyce | Swindon Wheelers | 00:11:22 | 00:21:51 | 27.46 |
6 | 9 | Matt Boulton | Swindon Wheelers | 00:11:27 | 00:21:58 | 27.31 |
7 | 10 | Tony Costello | Team Swindon Cycles | 00:11:26 | 00:21:59 | 27.29 |
8 | 23 | Pete Scott | Swindon RC | 00:11:36 | 00:22:06 | 27.15 |
= 9 | 33 | Ben Coogan | Swindon Wheelers | 00:11:44 | 00:22:37 | 26.53 |
= 9 | 14 | Ben Parker | Swindon Wheelers | 00:11:40 | 00:22:37 | 26.53 |
11 | 31 | Mark Chapman | Ride 24/7 | 00:12:08 | 00:23:02 | 26.05 |
12 | 1 | Mark Williams | Swindon Wheelers | 00:12:20 | 00:23:22 | 25.68 |
13 | 22 | Andy Claxton | Team Swindon Cycles | 00:12:23 | 00:23:35 | 25.44 |
14 | 29 | Adriano dos Santos | Swindon RC | 00:12:10 | 00:23:36 | 25.42 |
15 | 26 | Tony Weare | Chippenham Wheelers | 00:12:24 | 00:23:50 | 25.17 |
16 | 18 | Mervyn Neely | Swindon Wheelers | 00:12:22 | 00:23:51 | 25.16 |
17 | 39 | Christina Murray | Army Cycling Union | 00:12:21 | 00:23:53 | 25.12 |
18 | 8 | Jason Costello | Team Swindon Cycles | 00:12:20 | 00:23:55 | 25.09 |
19 | 30 | Les Liddiard | Swindon RC | 00:12:32 | 00:23:57 | 25.05 |
20 | 2 | Stuart Carver | North Hampshire RC | 00:12:30 | 00:24:04 | 24.93 |
21 | 25 | Les Sheppard | Swindon Wheelers | 00:12:36 | 00:24:15 | 24.74 |
22 | 38 | Gary Lowe | Ride 24/7 | 00:12:51 | 00:24:23 | 24.61 |
23 | 7 | Henning Madsen | Swindon Wheelers | 00:12:39 | 00:24:26 | 24.56 |
24 | 21 | Tim Strong | Team Swindon Cycles | 00:12:42 | 00:24:27 | 24.54 |
25 | 13 | Tony Staples | Team Swindon Cycles | 00:12:49 | 00:24:29 | 24.51 |
26 | 17 | Marcello Gross | Swindon Wheelers | 00:13:08 | 00:24:50 | 24.16 |
27 | 45 | Marc Allen | Swindon RC | 00:13:14 | 00:24:52 | 24.13 |
28 | 44 | Kevin Lister | Corinium CC | 00:12:56 | 00:24:57 | 24.05 |
29 | 40 | Jo Wilkie | Ride 24/7 | 00:13:09 | 00:25:16 | 23.75 |
30 | 48 | Oisin Kelly | Cotswold Veldrijden | 00:13:19 | 00:25:26 | 23.59 |
31 | 12 | Howard Seward | Swindon RC | 00:13:12 | 00:25:37 | 23.42 |
32 | 4 | Steve Broadway | Swindon Wheelers | 00:13:18 | 00:25:44 | 23.32 |
33 | 36 | Richard Gower | Performance Cycles | 00:13:39 | 00:26:12 | 22.90 |
34 | 15 | Arja Scarsbrook | Corinium CC | 00:13:46 | 00:26:38 | 22.53 |
35 | 19 | Pete Jeans | Team Swindon Cycles | 00:14:04 | 00:27:07 | 22.13 |
36 | 5 | Lew Lawton | Swindon RC | 00:14:07 | 00:27:23 | 21.91 |
37 | 20 | Charles Russell | Swindon Wheelers | 00:14:41 | 00:27:24 | 21.90 |
38 | 24 | John McDonough | Swindon Wheelers | 00:14:30 | 00:27:45 | 21.62 |
39 | 3 | Darren Harrisson | Swindon Wheelers | 00:14:58 | 00:28:28 | 21.08 |
40 | 42 | Lee Rayfield | Swindon RC | 00:14:55 | 00:28:48 | 20.83 |
41 | 27 | Charlie Fisher | Swindon Wheelers | 00:15:20 | 00:29:20 | 20.45 |
42 | 11 | David Frith | Swindon Wheelers | 00:15:23 | 00:29:28 | 20.36 |
43 | 46 | Yvonne White | Swindon Wheelers | 00:16:32 | 00:31:36 | 18.99 |
44 | 32 | Ross Gregory | Corinium CC | 00:16:16 | 00:31:37 | 18.98 |
45 | 37 | Noel MacKenzie | Corinium CC | 00:17:49 | 00:34:47 | 17.25 |
22 August 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 34 | Rory Gilling | VC Montpellier | 00:10:58 | 00:21:04 | 28.48 |
2 | 44 | Robin Short | Performance Cycles | 00:11:04 | 00:21:15 | 28.24 |
3 | 40 | Jeremy Redford | Army Cycling Union | 00:11:14 | 00:21:28 | 27.95 |
4 | 7 | Matt Boulton | Swindon Wheelers | 00:11:17 | 00:21:44 | 27.61 |
5 | 33 | Gregor Pilkington | VC Montpellier | 00:22:00 | 27.27 | |
6 | 35 | Leigh Schvartz | Team Swindon Cycles | 00:11:33 | 00:22:06 | 27.15 |
7 | 3 | Fraser Joyce | Swindon Wheelers | 00:11:44 | 00:22:19 | 26.89 |
8 | 16 | Ben Parker | Swindon Wheelers | 00:11:38 | 00:22:31 | 26.65 |
9 | 13 | Steve Bray | Salt and Sham | 00:11:47 | 00:22:33 | 26.61 |
10 | 45 | Peter Garnett | Swindon RC | 00:11:41 | 00:22:40 | 26.47 |
= 11 | 38 | Mark Chapman | Ride 24/7 | 00:12:14 | 00:23:23 | 25.66 |
= 11 | 29 | Andy Claxton | Team Swindon Cycles | 00:12:11 | 00:23:23 | 25.66 |
13 | 6 | Chris Broad-Drake | Swindon RC | 00:12:18 | 00:23:30 | 25.53 |
14 | 47 | Richard Cooper | Swindon RC | 00:12:15 | 00:23:36 | 25.42 |
15 | 11 | Mike Brien | Swindon Wheelers | 00:12:18 | 00:23:40 | 25.35 |
16 | 23 | Danny Smith | Swindon RC | 00:12:20 | 00:23:43 | 25.30 |
17 | 18 | Les Sheppard | Swindon Wheelers | 00:12:39 | 00:24:10 | 24.83 |
18 | 9 | Tony Staples | Team Swindon Cycles | 00:12:39 | 00:24:11 | 24.81 |
19 | 14 | Jo Buckland | PDQ Cycle Coaching | 00:12:35 | 00:24:16 | 24.73 |
20 | 21 | Trevor Hodges | Corinium CC | 00:12:45 | 00:24:18 | 24.69 |
21 | 46 | Paul O'Driscoll | Team Swindon Cycles | 00:12:36 | 00:24:21 | 24.64 |
22 | 25 | Mervyn Neely | Swindon Wheelers | 00:12:52 | 00:24:45 | 24.24 |
23 | 32 | Tim Strong | Team Swindon Cycles | 00:24:47 | 24.21 | |
24 | 22 | Kevin Lister | Corinium CC | 00:12:46 | 00:24:50 | 24.16 |
25 | 30 | Jo Wilkie | Ride 24/7 | 00:13:05 | 00:24:53 | 24.11 |
26 | 19 | Marcello Gross | Swindon Wheelers | 00:13:17 | 00:25:12 | 23.81 |
27 | 42 | Paul Cooper | Performance Cycles | 00:13:02 | 00:25:16 | 23.75 |
28 | 43 | Marc Allen | Swindon RC | 00:13:26 | 00:25:27 | 23.58 |
29 | 4 | Steve Broadway | Swindon Wheelers | 00:13:16 | 00:25:44 | 23.32 |
30 | 12 | Howard Seward | Swindon RC | 00:13:14 | 00:25:48 | 23.26 |
31 | 36 | David Cunningham | Swindon RC | 00:13:27 | 00:26:09 | 22.94 |
32 | 41 | Richard Gower | Performance Cycles | 00:13:37 | 00:26:10 | 22.93 |
33 | 10 | Keith Waller | Swindon Wheelers | 00:13:38 | 00:26:13 | 22.89 |
34 | 24 | George Adams | Swindon RC | 00:13:54 | 00:26:41 | 22.49 |
35 | 26 | Deborah Williams | Swindon Wheelers | 00:13:59 | 00:26:51 | 22.35 |
36 | 20 | Gwen Kinsey | Pedal Cover Insurance | 00:13:56 | 00:26:52 | 22.33 |
37 | 15 | Charles Russell | Swindon Wheelers | 00:14:25 | 00:27:16 | 22.00 |
38 | 28 | Paul Fuchs | Ride 24/7 | 00:14:18 | 00:27:18 | 21.98 |
39 | 27 | Lew Lawton | Swindon RC | 00:14:10 | 00:27:22 | 21.92 |
40 | 17 | John McDonough | Swindon Wheelers | 00:14:33 | 00:28:04 | 21.38 |
41 | 5 | Gerry Peppin | Corinium CC | 00:14:28 | 00:28:05 | 21.36 |
42 | 8 | Alison Lewis | Swindon Wheelers | 00:14:32 | 00:28:11 | 21.29 |
43 | 1 | David Frith | Swindon Wheelers | 00:15:07 | 00:29:12 | 20.55 |
44 | 2 | Darren Harrisson | Swindon Wheelers | 00:15:10 | 00:29:22 | 20.43 |
45 | 31 | Ross Gregory | Corinium CC | 00:16:14 | 00:31:16 | 19.19 |
15 August 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 32 | Felix Wilkinson | VC Montpellier | 00:10:26 | 00:20:05 | 29.88 |
2 | 29 | Rory Gilling | VC Montpellier | 00:10:32 | 00:20:37 | 29.10 |
3 | 48 | Jeremy Redford | Army Cycling Union | 00:11:02 | 00:21:13 | 28.28 |
4 | 6 | Matt Boulton | Swindon Wheelers | 00:11:12 | 00:21:33 | 27.84 |
5 | 16 | Olly Wilkins | Velo Vitesse | 00:11:25 | 00:21:42 | 27.65 |
6 | 49 | Robin Short | Performance Cycles | 00:11:13 | 00:21:43 | 27.63 |
7 | 22 | Tony Costello | Team Swindon Cycles | 00:11:17 | 00:21:49 | 27.50 |
8 | 20 | Pete Scott | Swindon RC | 00:11:22 | 00:21:58 | 27.31 |
9 | 27 | Niel Dunnage | Cotswold Veldrijden | 00:11:14 | 00:22:01 | 27.25 |
10 | 3 | Ben Coogan | Swindon Wheelers | 00:11:31 | 00:22:06 | 27.15 |
11 | 17 | Ben Parker | Swindon Wheelers | 00:11:22 | 00:22:08 | 27.11 |
12 | 41 | Tony Weare | Chippenham Wheelers | 00:11:48 | 00:22:29 | 26.69 |
13 | 7 | William Howse | Team Swindon Cycles | 00:11:36 | 00:22:37 | 26.53 |
14 | 47 | Rob Jones | Performance Cycles | 00:11:45 | 00:22:39 | 26.49 |
15 | 28 | Gregor Pilkington | VC Montpellier | 00:11:44 | 00:22:49 | 26.30 |
16 | 43 | Peter Garnett | Swindon RC | 00:11:46 | 00:22:56 | 26.16 |
17 | 10 | Mike Brien | Swindon Wheelers | 00:11:57 | 00:23:04 | 26.01 |
18 | 25 | Andy Claxton | Team Swindon Cycles | 00:12:00 | 00:23:06 | 25.97 |
19 | 45 | Mark Chapman | Ride 24/7 | 00:12:10 | 00:23:08 | 25.94 |
20 | 1 | Mark Williams | Swindon Wheelers | 00:12:09 | 00:23:19 | 25.73 |
21 | 51 | James Pugh | Cotswold Veldrijden | 00:12:11 | 00:23:21 | 25.70 |
22 | 30 | Paul Cook | Team Swindon Cycles | 00:12:05 | 00:23:27 | 25.59 |
23 | 46 | Will Baker | Performance Cycles | 00:12:09 | 00:23:34 | 25.46 |
24 | 8 | Chris Broad-Drake | Swindon RC | 00:12:22 | 00:23:46 | 25.25 |
25 | 36 | Ian Barrett | Performance Cycles | 00:12:19 | 00:23:47 | 25.23 |
26 | 14 | Stuart Carver | North Hampshire RC | 00:12:16 | 00:23:48 | 25.21 |
27 | 19 | Elizabeth Williams / Daniel Smith | Stroud Valley Velos | 00:12:21 | 00:23:50 | 25.17 |
28 | 37 | Trevor Hodges | Corinium CC | 00:12:27 | 00:24:04 | 24.93 |
29 | 26 | Jo Wilkie | Ride 24/7 | 00:12:47 | 00:24:35 | 24.41 |
30 | 34 | Trevor Price | Swindon Wheelers | 00:12:50 | 00:24:43 | 24.28 |
31 | 33 | Charlotte Berry | Campinense Velo Performance | 00:12:54 | 00:24:48 | 24.19 |
32 | 39 | Marc Allen | Swindon RC | 00:13:22 | 00:24:56 | 24.06 |
33 | 40 | Paul Cooper | Performance Cycles | 00:13:03 | 00:25:10 | 23.84 |
34 | 5 | Steve Broadway | Swindon Wheelers | 00:13:03 | 00:25:11 | 23.83 |
35 | 35 | Marcello Gross | Swindon Wheelers | 00:13:31 | 00:25:23 | 23.64 |
36 | 31 | Mike Firth | Corinium CC | 00:13:02 | 00:25:28 | 23.56 |
37 | 18 | Howard Seward | Swindon RC | 00:13:15 | 00:25:37 | 23.42 |
38 | 50 | Alastair Bartlam | Swindon Wheelers | 00:13:18 | 00:25:49 | 23.24 |
39 | 44 | Richard Gower | Performance Cycles | 00:13:38 | 00:25:59 | 23.09 |
40 | 11 | Keith Waller | Swindon Wheelers | 00:13:35 | 00:26:07 | 22.97 |
41 | 15 | Pete Jeans | Team Swindon Cycles | 00:13:40 | 00:26:14 | 22.87 |
42 | 42 | Arja Scarsbrook | Corinium CC | 00:13:50 | 00:26:41 | 22.49 |
43 | 23 | Paul Fuchs | Ride 24/7 | 00:14:17 | 00:27:22 | 21.92 |
44 | 12 | Rachel Green | Cheltenham CCC | 00:14:10 | 00:27:42 | 21.66 |
45 | 9 | David Frith | Swindon Wheelers | 00:14:57 | 00:29:02 | 20.67 |
46 | 4 | Darren Harrisson | Swindon Wheelers | 00:14:56 | 00:29:12 | 20.55 |
47 | 13 | Charlie Fisher | Swindon Wheelers | 00:15:06 | 00:29:15 | 20.51 |
48 | 24 | Tracey Middleton | Swindon Wheelers | 00:15:33 | 00:30:36 | 19.61 |
49 | 21 | Ross Gregory | Corinium CC | 00:15:54 | 00:30:52 | 19.44 |
50 | 2 | Yvonne White | Swindon Wheelers | 00:16:17 | 00:31:24 | 19.11 |
8 August 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 6 | Felix Wilkinson | VC Montpellier | 00:10:25 | 00:20:05 | 29.88 |
2 | 27 | Pete Scott | Swindon RC | 00:11:25 | 00:21:47 | 27.54 |
3 | 29 | Leigh Schvartz | Team Swindon Cycles | 00:11:30 | 00:21:50 | 27.48 |
4 | 7 | Rory Gilling | VC Montpellier | 00:11:21 | 00:21:57 | 27.33 |
5 | 24 | Niel Dunnage | Cotswold Veldrijden | 00:11:24 | 00:22:08 | 27.11 |
6 | 41 | Ben Coogan | Swindon Wheelers | 00:11:36 | 00:22:09 | 27.09 |
7 | 16 | Matt Fisher | Newbury RC | 00:11:39 | 00:22:15 | 26.97 |
8 | 9 | Matt Boulton | Swindon Wheelers | 00:11:45 | 00:22:27 | 26.73 |
9 | 12 | William Howse | Team Swindon Cycles | 00:11:44 | 00:22:29 | 26.69 |
10 | 10 | Olly Wilkins | Velo Vitesse | 00:12:00 | 00:22:39 | 26.49 |
11 | 37 | Peter Garnett | Swindon RC | 00:11:53 | 00:22:53 | 26.22 |
12 | 28 | Joe Schvartz | Team Swindon Cycles | 00:12:07 | 00:23:03 | 26.03 |
13 | 43 | James Pugh | Cotswold Veldrijden | 00:12:21 | 00:23:32 | 25.50 |
14 | 20 | Andy Claxton | Team Swindon Cycles | 00:12:20 | 00:23:40 | 25.35 |
15 | 5 | Chris Broad-Drake | Swindon RC | 00:12:21 | 00:23:41 | 25.33 |
16 | 42 | Les Liddiard | Swindon RC | 00:12:24 | 00:23:45 | 25.26 |
17 | 14 | Mike Brien | Swindon Wheelers | 00:12:30 | 00:23:47 | 25.23 |
18 | 34 | Mark Williams | Swindon Wheelers | 00:12:26 | 00:23:51 | 25.16 |
19 | 32 | Mark Chapman | Ride 24/7 | 00:12:38 | 00:23:54 | 25.10 |
20 | 1 | Henning Madsen | Swindon Wheelers | 00:12:33 | 00:24:04 | 24.93 |
21 | 44 | Trevor Hodges | Corinium CC | 00:12:51 | 00:24:19 | 24.67 |
= 22 | 31 | Ian Barrett | Performance Cycles | 00:12:49 | 00:24:23 | 24.61 |
= 22 | 4 | Matthew Stretch | Swindon RC | 00:12:42 | 00:24:23 | 24.61 |
24 | 30 | Gary Lowe | Ride 24/7 | 00:12:49 | 00:24:26 | 24.56 |
25 | 8 | Charlotte Berry | Campinense Velo Performance | 00:12:52 | 00:24:29 | 24.51 |
26 | 13 | Les Sheppard | Swindon Wheelers | 00:12:51 | 00:24:36 | 24.39 |
27 | 15 | Steve Buckley | Ride 24/7 | 00:12:55 | 00:24:38 | 24.36 |
28 | 19 | Tim Strong | Team Swindon Cycles | 00:12:42 | 00:24:39 | 24.34 |
29 | 40 | Nick Wight-Boycott | Defence Acadamy | 00:13:09 | 00:24:54 | 24.10 |
30 | 36 | Alex Foyn / Mark Foyn two up | Corinium CC | 00:13:02 | 00:24:56 | 24.06 |
31 | 23 | Marc Allen | Swindon RC | 00:13:19 | 00:24:58 | 24.03 |
32 | 18 | Jo Wilkie | Ride 24/7 | 00:13:05 | 00:24:59 | 24.02 |
33 | 26 | Mike Firth | Corinium CC | 00:13:30 | 00:26:02 | 23.05 |
34 | 17 | Howard Seward | Swindon RC | 00:13:23 | 00:26:05 | 23.00 |
35 | 2 | Steve Broadway | Swindon Wheelers | 00:13:41 | 00:26:18 | 22.81 |
36 | 25 | Sean Mallon | Swindon RC | 00:13:35 | 00:26:22 | 22.76 |
37 | 39 | Gwen Kinsey | Pedal Cover Insurance | 00:14:07 | 00:26:32 | 22.61 |
38 | 38 | Mick Murkin | Swindon RC | 00:14:33 | 00:27:22 | 21.92 |
39 | 21 | Rob Patterson | Swindon RC | 00:14:18 | 00:27:40 | 21.69 |
40 | 11 | Alison Lewis | Swindon Wheelers | 00:14:42 | 00:28:02 | 21.40 |
41 | 3 | David Frith | Swindon Wheelers | 00:15:15 | 00:29:12 | 20.55 |
42 | 22 | Ross Gregory | Corinium CC | 00:16:21 | 00:31:11 | 19.24 |
43 | 33 | Yvonne White | Swindon Wheelers | 00:16:42 | 00:31:42 | 18.93 |
1 August 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 33 | Dave Roper | Ride 24/7 | 00:10:56 | 00:21:14 | 28.26 |
2 | 25 | Rory Gilling | VC Montpellier | 00:11:07 | 00:21:46 | 27.57 |
3 | 40 | Ian To | Swindon Wheelers | 00:11:27 | 00:21:56 | 27.36 |
4 | 27 | Pete Scott | Swindon RC | 00:11:27 | 00:22:05 | 27.17 |
5 | 46 | William Howse | Team Swindon Cycles | 00:11:30 | 00:22:15 | 26.97 |
6 | 29 | Ben Parker | Swindon Wheelers | 00:11:41 | 00:22:37 | 26.53 |
7 | 48 | Peter Garnett | Swindon RC | 00:11:43 | 00:22:42 | 26.43 |
8 | 5 | Joe Schvartz | Team Swindon Cycles | 00:11:45 | 00:22:44 | 26.39 |
9 | 37 | Mark Williams | Swindon Wheelers | 00:12:04 | 00:23:11 | 25.88 |
10 | 22 | Andy Claxton | Team Swindon Cycles | 00:12:12 | 00:23:27 | 25.59 |
= 11 | 39 | Neil Pugh | Ride 24/7 | 00:12:13 | 00:23:32 | 25.50 |
= 11 | 13 | Mark Chapman | Ride 24/7 | 00:12:12 | 00:23:32 | 25.50 |
13 | 7 | Mike Brien | Swindon Wheelers | 00:12:08 | 00:23:35 | 25.44 |
14 | 10 | Chris Broad-Drake | Swindon RC | 00:12:19 | 00:23:42 | 25.32 |
15 | 24 | Steve Robinson | Bronte Wheelers | 00:12:18 | 00:24:02 | 24.97 |
16 | 38 | Ian Barrett | Performance Cycles | 00:12:39 | 00:24:10 | 24.83 |
17 | 11 | Roy Carless | Swindon RC | 00:12:10 | 00:24:12 | 24.79 |
18 | 21 | Tim Strong | Team Swindon Cycles | 00:12:34 | 00:24:14 | 24.76 |
19 | 20 | Henning Madsen | Swindon Wheelers | 00:12:32 | 00:24:25 | 24.57 |
20 | 45 | Mark Evans | Chippenham Wheelers | 00:12:36 | 00:24:27 | 24.54 |
21 | 43 | Gary Lowe | Ride 24/7 | 00:12:47 | 00:24:33 | 24.44 |
= 22 | 16 | Tristan Stevens | Cotswold Veldrijden | 00:12:36 | 00:24:34 | 24.42 |
= 22 | 4 | Andy Titcombe | Swindon Wheelers | 00:12:40 | 00:24:34 | 24.42 |
= 24 | 44 | Trevor Hodges | Corinium CC | 00:12:54 | 00:24:51 | 24.14 |
= 24 | 35 | Paul Cooper | Performance Cycles | 00:12:49 | 00:24:51 | 24.14 |
26 | 26 | Marc Allen | Swindon RC | 00:13:14 | 00:24:59 | 24.02 |
27 | 42 | Alex Foyn | Corinium CC | 00:12:57 | 00:25:05 | 23.92 |
28 | 28 | Gary Smith | Steele Davis/Via Roma | 00:13:05 | 00:25:25 | 23.61 |
29 | 31 | Alastair Bartlam | Swindon Wheelers | 00:13:17 | 00:25:35 | 23.45 |
= 30 | 47 | Elizabeth Williams | Stroud Valley Velos | 00:13:14 | 00:25:36 | 23.44 |
= 30 | 15 | Howard Seward | Swindon RC | 00:13:01 | 00:25:36 | 23.44 |
32 | 17 | Steve Broadway | Swindon Wheelers | 00:13:21 | 00:25:59 | 23.09 |
33 | 19 | Aidan Fallon | Stroud Valley Velos | 00:13:35 | 00:26:16 | 22.84 |
34 | 41 | Mark Foyn | Corinium CC | 00:13:42 | 00:26:34 | 22.58 |
35 | 18 | Lew Lawton | Swindon RC | 00:13:51 | 00:26:50 | 22.36 |
36 | 30 | Rob Patterson | Swindon RC | 00:13:58 | 00:27:18 | 21.98 |
37 | 23 | Alison Lewis | Swindon Wheelers | 00:14:09 | 00:27:36 | 21.74 |
38 | 6 | Gerry Peppin | Corinium CC | 00:14:17 | 00:27:43 | 21.65 |
39 | 14 | David Horn | Swindon Wheelers | 00:14:56 | 00:28:32 | 21.03 |
40 | 9 | David Frith | Swindon Wheelers | 00:14:57 | 00:29:10 | 20.57 |
41 | 1 | Darren Harrisson | Swindon Wheelers | 00:15:14 | 00:29:29 | 20.35 |
42 | 2 | Charlie Fisher | Swindon Wheelers | 00:15:11 | 00:29:55 | 20.06 |
43 | 34 | Ross Gregory | Corinium CC | 00:16:07 | 00:31:08 | 19.27 |
44 | 36 | Yvonne White | Swindon Wheelers | 00:16:29 | 00:31:51 | 18.84 |
25 July 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 26 | Rory Gilling | VC Montpellier | 00:10:40 | 00:20:43 | 28.96 |
2 | 4 | Dave Roper | Ride 24/7 | 00:11:06 | 00:21:21 | 28.10 |
3 | 15 | Tony Costello | Team Swindon Cycles | 00:11:17 | 00:21:47 | 27.54 |
4 | 6 | Fraser Joyce | Swindon Wheelers | 00:11:37 | 00:21:52 | 27.44 |
5 | 18 | Matt Fisher | Newbury RC | 00:11:20 | 00:21:58 | 27.31 |
6 | 14 | Pete Scott | Swindon RC | 00:11:33 | 00:22:17 | 26.93 |
7 | 8 | William Howse | Team Swindon Cycles | 00:11:39 | 00:22:24 | 26.79 |
8 | 7 | Olly Wilkins | Velo Vitesse | 00:11:48 | 00:22:27 | 26.73 |
9 | 33 | Ben Coogan | Swindon Wheelers | 00:11:54 | 00:22:33 | 26.61 |
10 | 5 | Joe Schvartz | Team Swindon Cycles | 00:11:59 | 00:22:46 | 26.35 |
11 | 16 | Paul Cook | Team Swindon Cycles | 00:11:45 | 00:22:48 | 26.32 |
12 | 25 | Niel Dunnage | Cotswold Veldrijden | 00:11:28 | 00:22:58 | 26.12 |
13 | 32 | Peter Garnett | Swindon RC | 00:11:55 | 00:23:03 | 26.03 |
14 | 21 | Jason Costello | Team Swindon Cycles | 00:12:07 | 00:23:21 | 25.70 |
= 15 | 20 | Andy Claxton | Team Swindon Cycles | 00:12:11 | 00:23:29 | 25.55 |
= 15 | 10 | Mark Williams | Swindon Wheelers | 00:12:10 | 00:23:29 | 25.55 |
17 | 11 | Chris Broad-Drake | Swindon RC | 00:12:19 | 00:23:48 | 25.21 |
18 | 28 | Les Liddiard | Swindon RC | 00:12:26 | 00:24:03 | 24.95 |
19 | 12 | Darren Turner | Army Cycling Union | 00:12:31 | 00:24:05 | 24.91 |
20 | 30 | Scott Franklin | Swindon Wheelers | 00:12:25 | 00:24:10 | 24.83 |
= 21 | 36 | Ian Barrett | Performance Cycles | 00:12:51 | 00:24:20 | 24.66 |
= 21 | 23 | Tony Staples | Team Swindon Cycles | 00:12:48 | 00:24:20 | 24.66 |
23 | 19 | Tim Strong | Team Swindon Cycles | 00:12:44 | 00:24:30 | 24.49 |
24 | 35 | Trevor Hodges | Corinium CC | 00:12:50 | 00:24:36 | 24.39 |
25 | 3 | Jo Wilkie | Ride 24/7 | 00:13:08 | 00:25:09 | 23.86 |
26 | 22 | Marc Allen | Swindon RC | 00:13:30 | 00:25:19 | 23.70 |
27 | 38 | John Simmons | Performance Cycles | 00:13:13 | 00:25:28 | 23.56 |
28 | 29 | Paul Cooper | Performance Cycles | 00:13:17 | 00:25:33 | 23.48 |
29 | 34 | Mick Murkin | Swindon RC | 00:13:52 | 00:26:21 | 22.77 |
30 | 37 | Steve Broadway | Swindon Wheelers | 00:13:42 | 00:26:23 | 22.74 |
31 | 27 | Sean Mallon | Swindon RC | 00:13:41 | 00:26:53 | 22.32 |
32 | 17 | Dave Binks | Leicestershire Road Club | 00:14:25 | 00:27:23 | 21.91 |
33 | 1 | Alison Lewis | Swindon Wheelers | 00:14:18 | 00:27:35 | 21.75 |
34 | 9 | Lew Lawton | Swindon RC | 00:14:34 | 00:28:23 | 21.14 |
35 | 13 | Brian Watt | Swindon RC | 00:14:57 | 00:28:48 | 20.83 |
36 | 2 | Darren Harrisson | Swindon Wheelers | 00:15:04 | 00:29:22 | 20.43 |
37 | 24 | Ross Gregory | Corinium CC | 00:16:24 | 00:31:38 | 18.97 |
18 July 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 16 | Rory Gilling | VC Montpellier | 00:10:57 | 00:20:52 | 28.75 |
2 | 7 | Tony Costello | Team Swindon Cycles | 00:11:17 | 00:21:42 | 27.65 |
3 | 25 | Niel Dunnage | Cotswold Veldrijden | 00:11:23 | 00:22:00 | 27.27 |
4 | 21 | Pete Scott | Swindon RC | 00:11:41 | 00:22:18 | 26.91 |
5 | 17 | Gregor Pilkington | VC Montpellier | 00:11:44 | 00:22:50 | 26.28 |
6 | 15 | Andy Claxton | Team Swindon Cycles | 00:11:54 | 00:22:52 | 26.24 |
7 | 9 | Ben Parker | Swindon Wheelers | 00:11:50 | 00:23:04 | 26.01 |
8 | 12 | Jason Costello | Team Swindon Cycles | 00:12:01 | 00:23:09 | 25.92 |
9 | 10 | Chris Broad-Drake | Swindon RC | 00:12:04 | 00:23:15 | 25.81 |
10 | 5 | Mike Brien | Swindon Wheelers | 00:12:10 | 00:23:26 | 25.60 |
11 | 11 | Myles Thwaites | Performance Cycles | 00:12:15 | 00:23:37 | 25.41 |
12 | 14 | Tim Strong | Team Swindon Cycles | 00:12:25 | 00:23:47 | 25.23 |
= 13 | 20 | Matthew Stretch | Swindon RC | 00:12:25 | 00:23:53 | 25.12 |
= 13 | 13 | Mark Chapman | Ride 24/7 | 00:12:28 | 00:23:53 | 25.12 |
15 | 8 | Henning Madsen | Swindon Wheelers | 00:12:42 | 00:24:18 | 24.69 |
16 | 19 | Peter Garnett | Swindon RC | 00:12:41 | 00:24:26 | 24.56 |
17 | 22 | John Simmons | Performance Cycles | 00:12:47 | 00:24:36 | 24.39 |
18 | 18 | Adriano dos Santos | Swindon RC | 00:12:35 | 00:24:47 | 24.21 |
19 | 3 | Howard Seward | Swindon RC | 00:13:02 | 00:25:17 | 23.73 |
20 | 6 | Pete Jeans | Team Swindon Cycles | 00:13:49 | 00:26:29 | 22.66 |
21 | 4 | Lew Lawton | Swindon RC | 00:13:54 | 00:26:52 | 22.33 |
22 | 26 | Mick Murkin | Swindon RC | 00:14:07 | 00:27:07 | 22.13 |
23 | 2 | Alison Lewis | Swindon Wheelers | 00:14:45 | 00:28:07 | 21.34 |
24 | 1 | Darren Harrisson | Swindon Wheelers | 00:15:24 | 00:29:30 | 20.34 |
25 | 24 | Ross Gregory | Corinium CC | 00:16:16 | 00:31:28 | 19.07 |
4 July 2019
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
