Competition Tables
A reminder that all riders must remain on the left hand side of the road when approaching the first roundabout and as close to the left hand verge as is safe unless overtaking another rider.
Riders in the Road Bike Category are reminded that riding in the ‘puppy paws’ position is not permitted as per Regulation 14 of the CTT Regulations. Riders in breach of this regulation will be disqualified from the event.
Names in italics denote Road Bike
22 August 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 20 | Karl Norris | 360 VRT | 00:11:10 | 00:21:08 | 28.39 |
2 | 16 | Marcello Grossi | Swindon Wheelers | 00:10:52 | 00:21:10 | 28.35 |
3 | 28 | Dan Smith | Army Cycling Union | 00:11:03 | 00:21:13 | 28.28 |
4 | 33 | Jason Mould | Army Cycling Union | 00:11:12 | 00:21:23 | 28.06 |
5 | 11 | Niel Dunnage | PDQ Coaching | 00:11:21 | 00:21:35 | 27.80 |
6 | 26 | Carlo Mascia | 360 VRT | 00:11:32 | 00:22:02 | 27.23 |
7 | 15 | Aaron Williams | Team Swindon Cycles | 00:11:31 | 00:22:08 | 27.11 |
8 | 1 | Danny Smith | Swindon RC | 00:11:51 | 00:22:50 | 26.28 |
9 | 25 | Theo Smith | Cheltenham CCC | 00:12:03 | 00:23:09 | 25.92 |
10 | 3 | Les Sheppard | Swindon Wheelers | 00:12:11 | 00:23:13 | 25.84 |
11 | 23 | Mike Firth | Corinium CC | 00:12:28 | 00:23:53 | 25.12 |
12 | 34 | Trevor Hodges | Stroud Valley Velos | 00:12:36 | 00:23:58 | 25.03 |
13 | 13 | Michael Spencer | Swindon Wheelers | 00:12:36 | 00:24:01 | 24.98 |
= 14 | 14 | Jo Spencer | Swindon Wheelers | 00:12:22 | 00:24:05 | 24.91 |
= 14 | 12 | Myles Thwaites | Team Swindon Cycles | 00:12:29 | 00:24:05 | 24.91 |
16 | 9 | Haydn James | 360 VRT | 00:12:44 | 00:24:09 | 24.84 |
= 17 | 32 | Mark Smith | 360 VRT | 00:12:36 | 00:24:15 | 24.74 |
= 17 | 2 | Chris Lowe | Swindon RC | 00:12:48 | 00:24:15 | 24.74 |
19 | 18 | Jo Wilkie | Cheltenham CCC | 00:12:47 | 00:24:26 | 24.56 |
= 20 | 27 | Luca Mascia | 360 VRT | 00:12:37 | 00:24:30 | 24.49 |
= 20 | 24 | Carl Thompson | Performance Cycles | 00:12:53 | 00:24:30 | 24.49 |
22 | 10 | John Simmons | Performance Cycles | 00:12:48 | 00:24:42 | 24.29 |
23 | 31 | Peter Garnett | Swindon RC | 00:12:49 | 00:24:49 | 24.18 |
24 | 8 | Liffey Daniels | 360 VRT | 00:13:05 | 00:25:01 | 23.98 |
25 | 30 | Jack Walters | Swindon Wheelers | 00:12:50 | 00:25:06 | 23.90 |
26 | 22 | Paul Ashman | Swindon Wheelers | 00:13:26 | 00:26:10 | 22.93 |
27 | 5 | Gary Martin | Westerley CC | 00:13:55 | 00:26:19 | 22.80 |
28 | 21 | Marc Allen | Swindon RC | 00:14:06 | 00:26:39 | 22.51 |
29 | 29 | Jim Woodcock | Swindon Wheelers | 00:14:10 | 00:27:19 | 21.96 |
30 | 17 | Tom Smith | Swindon Wheelers | 00:14:17 | 00:27:43 | 21.65 |
31 | 35 | Lew Lawton | Swindon RC | 00:15:34 | 00:29:49 | 20.12 |
32 | 19 | Sophia Kirk | Performance Cycles | 00:17:02 | 00:32:52 | 18.26 |
33 | 6 | John Murphy | Gloucester CCC | 00:17:40 | 00:34:18 | 17.49 |
1 Lap | 7 | Arja Scarsbrook | Swindon Wheelers | 00:16:12 | 19.26 |
15 August 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 18 | Marcello Grossi | Swindon Wheelers | 00:11:01 | 00:20:54 | 28.71 |
2 | 28 | Karl Norris | 360 VRT | 00:10:57 | 00:21:13 | 28.28 |
3 | 27 | Jason Mould | Army Cycling Union | 00:11:25 | 00:21:46 | 27.57 |
= 4 | 34 | Mike Skidmore | Cheltenham CCC | 00:11:25 | 00:21:48 | 27.52 |
= 4 | 12 | Niel Dunnage | PDQ Coaching | 00:11:17 | 00:21:48 | 27.52 |
6 | 21 | Carlo Mascia | 360 VRT | 00:11:31 | 00:22:06 | 27.15 |
7 | 13 | Aaron Williams | Team Swindon Cycles | 00:11:44 | 00:22:41 | 26.45 |
8 | 8 | Gary Paddon | Swindon Wheelers | 00:12:00 | 00:22:45 | 26.37 |
9 | 7 | James Gill | 360 VRT | 00:11:59 | 00:22:57 | 26.14 |
= 10 | 23 | Theo Smith | Cheltenham CCC | 00:11:59 | 00:23:14 | 25.82 |
= 10 | 1 | Adrian Williams | Performance Cycles | 00:12:03 | 00:23:14 | 25.82 |
12 | 10 | Mark Peters | 360 VRT | 00:12:14 | 00:23:35 | 25.44 |
13 | 20 | Mike Firth | Corinium CC | 00:12:33 | 00:23:42 | 25.32 |
14 | 4 | John Hargreaves | Swindon Wheelers | 00:12:24 | 00:23:45 | 25.26 |
15 | 17 | Jo Spencer | Swindon Wheelers | 00:12:26 | 00:23:54 | 25.10 |
16 | 25 | Charlotte Berry | Swindon Wheelers | 00:12:33 | 00:24:03 | 24.95 |
17 | 29 | Chris Lowe | Swindon RC | 00:12:30 | 00:24:04 | 24.93 |
18 | 14 | Myles Thwaites | Team Swindon Cycles | 00:12:42 | 00:24:08 | 24.86 |
= 19 | 19 | Jai Bhatoolaul | Swindon Wheelers | 00:12:42 | 00:24:12 | 24.79 |
= 19 | 16 | Michael Spencer | Swindon Wheelers | 00:12:37 | 00:24:12 | 24.79 |
21 | 33 | Peter Garnett | Swindon RC | 00:12:35 | 00:24:25 | 24.57 |
22 | 32 | Carl Thompson | Performance Cycles | 00:12:51 | 00:24:29 | 24.51 |
23 | 6 | Jo Wilkie | Cheltenham CCC | 00:13:01 | 00:25:01 | 23.98 |
24 | 9 | John Simmons | Performance Cycles | 00:13:03 | 00:25:08 | 23.87 |
25 | 3 | Marianne Day | Swindon Wheelers | 00:13:26 | 00:25:39 | 23.39 |
26 | 22 | Marc Allen | Swindon RC | 00:14:09 | 00:26:52 | 22.33 |
27 | 30 | Rhys Miller | Swindon Wheelers | 00:13:55 | 00:27:34 | 21.77 |
28 | 31 | Tom Smith | Swindon Wheelers | 00:14:39 | 00:28:00 | 21.43 |
29 | 15 | Steve Black | Swindon Wheelers | 00:14:24 | 00:28:08 | 21.33 |
30 | 2 | Lew Lawton | Swindon RC | 00:15:13 | 00:28:59 | 20.70 |
31 | 5 | Darren Harrisson | Swindon Wheelers | 00:15:17 | 00:29:34 | 20.29 |
1 Lap | 11 | Sophia Kirk | Performance Cycles | 00:17:24 | 17.93 |
8 August 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 12 | Marcello Grossi | Swindon Wheelers | 00:11:07 | 00:21:14 | 28.26 |
2 | 16 | Karl Norris | 360 VRT | 00:11:06 | 00:21:27 | 27.97 |
3 | 9 | Jason Mould | Army Cycling Union | 00:11:46 | 00:22:12 | 27.03 |
4 | 8 | Matt Hallett | Swindon Wheelers | 00:12:00 | 00:22:33 | 26.61 |
5 | 15 | Lee Bagwell | Swindon Wheelers | 00:12:09 | 00:23:19 | 25.73 |
6 | 14 | Adriano dos Santos | Swindon RC | 00:12:09 | 00:23:25 | 25.62 |
7 | 7 | Mike Firth | Corinium CC | 00:12:28 | 00:23:38 | 25.39 |
8 | 11 | Jo Spencer | Swindon Wheelers | 00:12:31 | 00:23:59 | 25.02 |
= 9 | 10 | Michael Spencer | Swindon Wheelers | 00:12:51 | 00:24:30 | 24.49 |
= 9 | 3 | John Hargreaves | Swindon Wheelers | 00:12:43 | 00:24:30 | 24.49 |
= 11 | 13 | Jai Bhatoolaul | Swindon Wheelers | 00:12:41 | 00:24:31 | 24.47 |
= 11 | 5 | Myles Thwaites | Team Swindon Cycles | 00:12:53 | 00:24:31 | 24.47 |
= 13 | 17 | Peter Garnett | Swindon RC | 00:12:43 | 00:24:34 | 24.42 |
= 13 | 1 | Chris Lowe | Swindon RC | 00:12:52 | 00:24:34 | 24.42 |
15 | 18 | Carl Thompson | Performance Cycles | 00:13:05 | 00:25:05 | 23.92 |
16 | 6 | Marc Allen | Swindon RC | 00:14:02 | 00:26:30 | 22.64 |
17 | 4 | Jim Woodcock | Swindon Wheelers | 00:14:08 | 00:27:12 | 22.06 |
1 August 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 16 | Marcello Grossi | Swindon Wheelers | 00:09:46 | 00:20:28 | 29.32 |
2 | 10 | Haydn James | 360 VRT | 00:10:52 | 00:20:47 | 28.87 |
3 | 30 | Karl Norris | 360 VRT | 00:10:56 | 00:21:04 | 28.48 |
4 | 26 | Niel Dunnage | PDQ Coaching | 00:11:13 | 00:21:14 | 28.26 |
5 | 32 | Dan Smith | Army Cycling Union | 00:11:05 | 00:21:27 | 27.97 |
6 | 31 | Jason Mould | Army Cycling Union | 00:11:39 | 00:21:57 | 27.33 |
7 | 12 | Paul Cook | Team Swindon Cycles | 00:11:28 | 00:21:58 | 27.31 |
8 | 28 | Matt Hallett | Swindon Wheelers | 00:11:33 | 00:22:04 | 27.19 |
9 | 25 | Neil Parker | Swindon Wheelers | 00:11:38 | 00:22:21 | 26.85 |
10 | 34 | Gary Paddon | Swindon Wheelers | 00:11:47 | 00:22:29 | 26.69 |
11 | 2 | Danny Smith | Swindon RC | 00:11:41 | 00:22:30 | 26.67 |
12 | 39 | Robert Godwin | Swindon Wheelers | 00:11:59 | 00:22:48 | 26.32 |
13 | 20 | Adriano dos Santos | Swindon RC | 00:11:48 | 00:22:49 | 26.30 |
14 | 17 | James Gill | 360 VRT | 00:11:57 | 00:23:14 | 25.82 |
15 | 23 | Aaron Tayler | Swindon Wheelers | 00:12:07 | 00:23:21 | 25.70 |
16 | 18 | Justin Robbins | Swindon Wheelers | 00:12:27 | 00:23:44 | 25.28 |
17 | 3 | John Hargreaves | Swindon Wheelers | 00:12:27 | 00:23:46 | 25.25 |
18 | 42 | Michael Spencer | Swindon Wheelers | 00:12:38 | 00:23:54 | 25.10 |
19 | 11 | Mark Sysum | Performance Cycles | 00:12:37 | 00:24:02 | 24.97 |
20 | 35 | Ben Parker | Swindon Wheelers | 00:12:27 | 00:24:12 | 24.79 |
= 21 | 21 | Mike Firth | Corinium CC | 00:12:45 | 00:24:14 | 24.76 |
= 21 | 1 | Chris Lowe | Swindon RC | 00:12:33 | 00:24:14 | 24.76 |
23 | 43 | Peter Garnett | Swindon RC | 00:12:43 | 00:24:16 | 24.73 |
24 | 13 | Jo Wilkie | Cheltenham CCC | 00:24:21 | 24.64 | |
25 | 37 | Carl Thompson | Performance Cycles | 00:12:45 | 00:24:24 | 24.59 |
26 | 5 | Les Liddiard | GS Vecchi | 00:12:46 | 00:24:36 | 24.39 |
27 | 24 | John Simmons | Performance Cycles | 00:12:47 | 00:24:47 | 24.21 |
28 | 41 | Trevor Hodges | Stroud Valley Velos | 00:13:07 | 00:24:56 | 24.06 |
29 | 7 | Stephen Chapman | Corinium CC | 00:13:18 | 00:25:44 | 23.32 |
30 | 29 | Gary Rogers | Swindon RC | 00:13:33 | 00:25:54 | 23.17 |
31 | 9 | Liffey Daniels | 360 VRT | 00:13:27 | 00:26:09 | 22.94 |
32 | 19 | Marc Allen | Swindon RC | 00:13:58 | 00:26:18 | 22.81 |
33 | 33 | Paul Ryan | Army Cycling Union | 00:14:02 | 00:27:07 | 22.13 |
34 | 36 | Jim Woodcock | Swindon Wheelers | 00:14:01 | 00:27:18 | 21.98 |
35 | 22 | David Horn | Swindon Wheelers | 00:14:14 | 00:27:25 | 21.88 |
36 | 8 | Howard Seward | Swindon RC | 00:14:32 | 00:27:58 | 21.45 |
37 | 4 | Caroline Fishlock | Swindon Wheelers | 00:15:07 | 00:29:15 | 20.51 |
38 | 6 | Darren Harrisson | Swindon Wheelers | 00:15:12 | 00:29:37 | 20.26 |
39 | 40 | Lew Lawton | Swindon RC | 00:16:03 | 00:30:33 | 19.64 |
40 | 27 | Yvonne White | Swindon Wheelers | 00:17:18 | 00:33:18 | 18.02 |
25 July 2024
There were three DQs. Two due to riders entering the Spine Road Roundabout in a dangerous manner in front of vehicles and one for cutting the corner approaching the roundabout from the start.
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 14 | Marcello Grossi | Swindon Wheelers | 00:10:50 | 00:20:47 | 28.87 |
2 | 20 | Karl Norris | 360 VRT | 00:11:19 | 00:21:36 | 27.78 |
3 | 26 | Niel Dunnage | PDQ Coaching | 00:11:17 | 00:21:42 | 27.65 |
4 | 17 | Matt Hallett | Swindon Wheelers | 00:11:33 | 00:21:53 | 27.42 |
5 | 8 | Carlo Mascia | 360 VRT | 00:11:35 | 00:22:18 | 26.91 |
6 | 7 | Dave Roper | Cheltenham CCC | 00:11:43 | 00:22:34 | 26.59 |
7 | 24 | Gary Paddon | Swindon Wheelers | 00:12:08 | 00:23:08 | 25.94 |
8 | 4 | Adrian Williams | Performance Cycles | 00:12:10 | 00:23:11 | 25.88 |
9 | 12 | Stuart Foster | Avid Sport | 00:12:09 | 00:23:19 | 25.73 |
10 | 23 | Ben Parker | Swindon Wheelers | 00:12:10 | 00:23:24 | 25.64 |
11 | 6 | Corinne Clark | 360 VRT | 00:12:31 | 00:23:49 | 25.19 |
12 | 13 | Michael Spencer | Swindon Wheelers | 00:12:27 | 00:23:54 | 25.10 |
13 | 11 | Myles Thwaites | Team Swindon Cycles | 00:12:29 | 00:23:57 | 25.05 |
14 | 16 | Carl Thompson | Performance Cycles | 00:12:35 | 00:24:10 | 24.83 |
15 | 1 | Mark Smith | 360 VRT | 00:12:33 | 00:24:12 | 24.79 |
16 | 3 | John Hargreaves | Swindon Wheelers | 00:12:46 | 00:24:14 | 24.76 |
17 | 15 | Dan Ramsbottom | Royal Air Force | 00:12:19 | 00:24:21 | 24.64 |
18 | 19 | Steven Rowley | Cheltenham CCC | 00:12:58 | 00:24:35 | 24.41 |
19 | 5 | John Simmons | Performance Cycles | 00:12:47 | 00:24:38 | 24.36 |
20 | 2 | Jo Wilkie | Cheltenham CCC | 00:12:57 | 00:25:02 | 23.97 |
21 | 22 | Jim Woodcock | Swindon Wheelers | 00:13:50 | 00:26:39 | 22.51 |
22 | 32 | Chris Lowe | Swindon RC | 00:13:47 | 00:26:59 | 22.24 |
23 | 18 | Marc Allen | Swindon RC | 00:14:15 | 00:27:03 | 22.18 |
24 | 9 | Howard Seward | Swindon RC | 00:14:31 | 00:28:19 | 21.19 |
25 | 27 | Yvonne White | Swindon Wheelers | 00:17:38 | 00:33:39 | 17.83 |
11 July 2024 – Revised course
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 25 | Gabe Dellar | Stolen Goat RT | 00:10:22 | 00:19:51 | 30.23 |
2 | 32 | Karl Norris | 360 VRT | 00:10:57 | 00:20:54 | 28.71 |
3 | 17 | Marcello Grossi | Swindon Wheelers | 00:11:05 | 00:21:14 | 28.26 |
4 | 26 | Dan Smith | Army Cycling Union | 00:11:04 | 00:21:26 | 27.99 |
5 | 22 | Matt Hallett | Swindon Wheelers | 00:11:22 | 00:21:28 | 27.95 |
6 | 2 | Danny Smith | Swindon RC | 00:11:31 | 00:22:03 | 27.21 |
7 | 13 | Aaron Williams | Team Swindon Cycles | 00:11:36 | 00:22:15 | 26.97 |
8 | 19 | Paul Cook | Team Swindon Cycles | 00:11:37 | 00:22:16 | 26.95 |
= 9 | 31 | Gary Paddon | Swindon Wheelers | 00:11:46 | 00:22:29 | 26.69 |
= 9 | 29 | Carlo Mascia | 360 VRT | 00:11:34 | 00:22:29 | 26.69 |
= 11 | 28 | Finn Fitzgerald | Ful-on-Tri | 00:11:41 | 00:22:32 | 26.63 |
= 11 | 1 | Roy Carless | Swindon RC | 00:11:51 | 00:22:32 | 26.63 |
13 | 37 | Neil Parker | Swindon Wheelers | 00:11:43 | 00:22:36 | 26.55 |
14 | 6 | James Gill | 360 VRT | 00:12:00 | 00:22:53 | 26.22 |
15 | 20 | Justin Robbins | Swindon Wheelers | 00:12:28 | 00:23:39 | 25.37 |
16 | 16 | Jo Spencer | Swindon Wheelers | 00:12:25 | 00:23:47 | 25.23 |
17 | 34 | Trevor Hodges | Stroud Valley Velos | 00:12:32 | 00:23:57 | 25.05 |
18 | 9 | Mark Sysum | Performance Cycles | 00:12:24 | 00:24:03 | 24.95 |
19 | 40 | Peter Garnett | Swindon RC | 00:12:32 | 00:24:15 | 24.74 |
20 | 30 | Carl Thompson | Performance Cycles | 00:12:50 | 00:24:29 | 24.51 |
21 | 15 | Myles Thwaites | Team Swindon Cycles | 00:12:49 | 00:24:43 | 24.28 |
22 | 3 | Les Liddiard | GS Vecchi | 00:13:04 | 00:24:51 | 24.14 |
23 | 23 | Ian Barrett | Performance Cycles | 00:13:16 | 00:24:57 | 24.05 |
24 | 33 | Jack Walters | Swindon Wheelers | 00:12:43 | 00:24:59 | 24.02 |
25 | 18 | Andy Claxton | Team Swindon Cycles | 00:13:11 | 00:25:03 | 23.95 |
26 | 7 | Liffey Daniels | 360 VRT | 00:13:07 | 00:25:09 | 23.86 |
27 | 4 | John Hargreaves | Swindon Wheelers | 00:13:17 | 00:25:31 | 23.51 |
28 | 27 | Marc Allen | Swindon RC | 00:14:05 | 00:26:41 | 22.49 |
29 | 12 | Ryan Rudge | Team Swindon Cycles | 00:13:55 | 00:27:00 | 22.22 |
30 | 8 | Steve Black | Swindon Wheelers | 00:13:51 | 00:27:02 | 22.19 |
31 | 21 | Gary Rogers | Swindon RC | 00:14:06 | 00:27:06 | 22.14 |
32 | 14 | Jim Woodcock | Swindon Wheelers | 00:14:20 | 00:27:22 | 21.92 |
33 | 10 | Howard Seward | Swindon RC | 00:14:34 | 00:28:20 | 21.18 |
34 | 39 | Lew Lawton | Swindon RC | 00:14:54 | 00:28:31 | 21.04 |
35 | 5 | Darren Harrisson | Swindon Wheelers | 00:14:55 | 00:28:46 | 20.86 |
1 Lap | 4 | Sophia Kirk | Performance Cycles | 00:16:53 | 18.48 |
4 July 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 11 | Marcello Grossi | Swindon Wheelers | 00:10:55 | 00:20:56 | 28.66 |
2 | 19 | Karl Norris | 360 VRT | 00:10:57 | 00:21:05 | 28.46 |
3 | 21 | Carlo Mascia | 360 VRT | 00:11:24 | 00:21:55 | 27.38 |
4 | 10 | Paul Cook | Team Swindon Cycles | 00:11:42 | 00:22:22 | 26.83 |
5 | 24 | Gary Paddon | Swindon Wheelers | 00:11:47 | 00:22:29 | 26.69 |
6 | 15 | Aaron Williams | Team Swindon Cycles | 00:11:38 | 00:22:30 | 26.67 |
7 | 22 | Neil Parker | Swindon Wheelers | 00:11:44 | 00:22:34 | 26.59 |
8 | 1 | Danny Smith | Swindon RC | 00:11:51 | 00:22:37 | 26.53 |
9 | 9 | James Gill | 360 VRT | 00:11:47 | 00:22:39 | 26.49 |
10 | 25 | Ben Parker | Swindon Wheelers | 00:11:59 | 00:23:20 | 25.71 |
11 | 3 | Mark Peters | 360 VRT | 00:11:58 | 00:23:25 | 25.62 |
12 | 13 | Myles Thwaites | Team Swindon Cycles | 00:12:39 | 00:23:55 | 25.09 |
13 | 7 | Mark Sysum | Performance Cycles | 00:12:37 | 00:23:57 | 25.05 |
14 | 17 | Michael Spencer | Swindon Wheelers | 00:12:41 | 00:24:09 | 24.84 |
15 | 20 | Jack Walters | Swindon Wheelers | 00:12:34 | 00:24:41 | 24.31 |
16 | 23 | Trevor Hodges | Stroud Valley Velos | 00:12:55 | 00:24:46 | 24.23 |
= 17 | 8 | Liffey Daniels | 360 VRT | 00:13:10 | 00:25:12 | 23.81 |
= 17 | 5 | Les Liddiard | GS Vecchi | 00:13:03 | 00:25:12 | 23.81 |
19 | 4 | John Simmons | Performance Cycles | 00:13:16 | 00:25:55 | 23.15 |
20 | 14 | Ryan Rudge | Team Swindon Cycles | 00:14:07 | 00:27:12 | 22.06 |
21 | 16 | Marc Allen | Swindon RC | 00:14:35 | 00:27:45 | 21.62 |
22 | 6 | Darren Harrisson | Swindon Wheelers | 00:15:12 | 00:29:06 | 20.62 |
23 | 18 | Howard Seward | Swindon RC | 00:15:21 | 00:29:30 | 20.34 |
27 June 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 14 | Marcello Grossi | Swindon Wheelers | 00:11:08 | 00:21:31 | 27.89 |
2 | 7 | Paul Cook | Team Swindon Cycles | 00:11:40 | 00:22:12 | 27.03 |
3 | 21 | Karl Norris | 360 VRT | 00:11:35 | 00:22:18 | 26.91 |
4 | 28 | Carlo Mascia | 360 VRT | 00:11:36 | 00:22:19 | 26.89 |
5 | 27 | Jason Mould | Army Cycling Union | 00:11:49 | 00:22:28 | 26.71 |
= 6 | 24 | Finn Fitzgerald | Ful-on-Tri | 00:11:41 | 00:22:29 | 26.69 |
= 6 | 16 | Aaron Williams | Team Swindon Cycles | 00:11:42 | 00:22:29 | 26.69 |
8 | 31 | Danny Smith | Swindon RC | 00:11:45 | 00:22:36 | 26.55 |
9 | 30 | Gary Paddon | Swindon Wheelers | 00:11:50 | 00:22:39 | 26.49 |
10 | 23 | Adriano dos Santos | Swindon RC | 00:11:46 | 00:22:46 | 26.35 |
11 | 26 | Neil Parker | Swindon Wheelers | 00:12:03 | 00:23:03 | 26.03 |
12 | 4 | Les Sheppard | Swindon Wheelers | 00:12:00 | 00:23:10 | 25.90 |
13 | 9 | Corinne Clark | 360 VRT | 00:12:01 | 00:23:33 | 25.48 |
14 | 18 | Myles Thwaites | Team Swindon Cycles | 00:12:27 | 00:23:48 | 25.21 |
15 | 29 | Mark Smith | 360 VRT | 00:12:30 | 00:24:02 | 24.97 |
16 | 12 | Michael Spencer | Swindon Wheelers | 00:12:35 | 00:24:05 | 24.91 |
17 | 13 | Jo Spencer | Swindon Wheelers | 00:12:44 | 00:24:17 | 24.71 |
18 | 11 | Stephen Chapman | Corinium CC | 00:13:08 | 00:25:14 | 23.78 |
19 | 8 | Liffey Daniels | 360 VRT | 00:13:04 | 00:25:16 | 23.75 |
20 | 1 | Chris Lowe | Swindon RC | 00:13:42 | 00:26:31 | 22.63 |
21 | 5 | Jim Woodcock | Swindon Wheelers | 00:14:08 | 00:27:04 | 22.17 |
22 | 17 | Steve Black | Swindon Wheelers | 00:13:52 | 00:27:11 | 22.07 |
23 | 10 | Marc Allen | Swindon RC | 00:14:39 | 00:27:16 | 22.00 |
24 | 15 | Ryan Rudge | Team Swindon Cycles | 00:14:13 | 00:27:24 | 21.90 |
25 | 3 | Caroline Fishlock | Swindon Wheelers | 00:14:52 | 00:28:43 | 20.89 |
26 | 19 | Darren Harrisson | Swindon Wheelers | 00:15:13 | 00:29:20 | 20.45 |
27 | 20 | Howard Seward | Swindon RC | 00:15:33 | 00:29:55 | 20.06 |
28 | 2 | Lew Lawton | Swindon RC | 00:15:36 | 00:30:04 | 19.96 |
29 | 25 | Yvonne White | Swindon Wheelers | 00:17:42 | 00:34:00 | 17.65 |
1 Lap | 4 | Sophia Kirk | Performance Cycles | 00:16:41 | 18.70 |
20 June 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 12 | Marcello Grossi | Swindon Wheelers | 00:10:48 | 00:20:41 | 29.01 |
2 | 24 | Karl Norris | 360 VRT | 00:10:49 | 00:20:47 | 28.87 |
3 | 27 | David Ballard | 05 03 | 00:10:54 | 00:20:57 | 28.64 |
4 | 21 | Niel Dunnage | PDQ Coaching | 00:10:55 | 00:21:09 | 28.37 |
5 | 1 | Danny Smith | Swindon RC | 00:11:42 | 00:22:18 | 26.91 |
6 | 30 | Gary Paddon | Swindon Wheelers | 00:11:55 | 00:22:39 | 26.49 |
7 | 33 | Adriano dos Santos | Swindon RC | 00:11:50 | 00:22:56 | 26.16 |
8 | 17 | James Pugh | 360 VRT | 00:12:09 | 00:22:57 | 26.14 |
9 | 15 | Aaron Williams | Team Swindon Cycles | 00:12:19 | 00:23:01 | 26.07 |
= 10 | 31 | Ben Parker | Swindon Wheelers | 00:11:51 | 00:23:07 | 25.96 |
= 10 | 7 | Les Sheppard | Swindon Wheelers | 00:12:04 | 00:23:07 | 25.96 |
12 | 13 | Corinne Clark | 360 VRT | 00:12:10 | 00:23:25 | 25.62 |
13 | 23 | Mike Firth | Corinium CC | 00:12:13 | 00:23:34 | 25.46 |
= 14 | 32 | Daniel Roman | Swindon Wheelers | 00:12:23 | 00:23:41 | 25.33 |
= 14 | 19 | Myles Thwaites | Team Swindon Cycles | 00:12:17 | 00:23:41 | 25.33 |
16 | 26 | Charlotte Berry | Swindon Wheelers | 00:12:27 | 00:23:56 | 25.07 |
17 | 10 | Michael Spencer | Swindon Wheelers | 00:12:31 | 00:24:02 | 24.97 |
= 18 | 37 | Peter Garnett | Swindon RC | 00:12:27 | 00:24:05 | 24.91 |
= 18 | 11 | Jo Spencer | Swindon Wheelers | 00:12:18 | 00:24:05 | 24.91 |
20 | 29 | Trevor Hodges | Stroud Valley Velos | 00:12:32 | 00:24:06 | 24.90 |
21 | 28 | Paul O’Driscoll | Team Swindon Cycles | 00:12:21 | 00:24:12 | 24.79 |
22 | 16 | Kris Humphreys | Performance Cycles | 00:12:43 | 00:24:17 | 24.71 |
23 | 3 | Scott Franklin | Swindon Wheelers | 00:12:34 | 00:24:26 | 24.56 |
24 | 6 | Jai Bhatoolaul | Swindon Wheelers | 00:13:00 | 00:24:35 | 24.41 |
25 | 8 | Stephen Chapman | Corinium CC | 00:13:12 | 00:25:24 | 23.62 |
26 | 5 | Marianne Day | Swindon Wheelers | 00:13:27 | 00:25:44 | 23.32 |
27 | 2 | Chris Lowe | Swindon RC | 00:13:46 | 00:26:21 | 22.77 |
28 | 18 | Marc Allen | Swindon RC | 00:13:57 | 00:26:30 | 22.64 |
29 | 20 | Steve Black | Swindon Wheelers | 00:13:52 | 00:26:44 | 22.44 |
30 | 14 | Ryan Rudge | Team Swindon Cycles | 00:13:41 | 00:27:10 | 22.09 |
31 | 9 | Howard Seward | Swindon RC | 00:14:32 | 00:28:09 | 21.31 |
32 | 22 | Simon Canfer | Swindon Wheelers | 00:14:46 | 00:28:29 | 21.06 |
33 | 25 | Darren Harrisson | Swindon Wheelers | 00:15:51 | 00:30:53 | 19.43 |
1 Lap | 4 | Sophia Kirk | Performance Cycles | 00:16:28 | 18.95 |
13 June 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 5 | Marcello Grossi | Swindon Wheelers | 00:11:15 | 00:21:26 | 27.99 |
2 | 4 | Karl Norris | 360 VRT | 00:11:30 | 00:21:40 | 27.69 |
3 | 6 | Jason Mould | Army Cycling Union | 00:12:08 | 00:23:03 | 26.03 |
4 | 8 | Ben Parker | Swindon Wheelers | 00:12:28 | 00:23:44 | 25.28 |
5 | 2 | James Pugh | 360 VRT | 00:12:46 | 00:24:11 | 24.81 |
6 | 13 | Jo Spencer | Swindon Wheelers | 00:12:56 | 00:24:44 | 24.26 |
7 | 10 | Richard Elston | Army Cycling Union | 00:13:09 | 00:25:02 | 23.97 |
8 | 11 | Adriano dos Santos | Swindon RC | 00:13:22 | 00:26:03 | 23.03 |
9 | 14 | Chris Lowe | Swindon RC | 00:14:37 | 00:27:39 | 21.70 |
= 10 | 12 | Steve Black | Swindon Wheelers | 00:14:38 | 00:28:21 | 21.16 |
= 10 | 3 | Jai Bhatoolaul | Swindon Wheelers | 00:14:28 | 00:28:21 | 21.16 |
12 | 7 | Jim Woodcock | Rolling Reptiles | 00:15:13 | 00:28:45 | 20.87 |
13 | 1 | Lew Lawton | Swindon RC | 00:15:42 | 00:29:52 | 20.09 |
30 May 2024
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
